IBM H1B Filings
31,682 filings found
| Job Title | Location | Salary | Year | Status | View |
|---|---|---|---|---|---|
| SENIOR CONSULTANT 13-1111 | - | $84,486 | FY2010 | CERTIFIED | View |
| CMP PROCESS ENGINEER 17-2071.00 | - | $83,160 | FY2010 | CERTIFIED | View |
| STAFF SOFTWARE ENGINEER 15-1032 | - | $88,153 | FY2010 | CERTIFIED | View |
| ADVISORY IT ARCHITECT 15-1051 | - | $94,264 | FY2010 | CERTIFIED | View |
| SENIOR CONSULTANT 13-1111 | - | $85,025 | FY2010 | CERTIFIED | View |
| SENIOR CONSULTANT - BAO 13-1111 | - | $104,342 | FY2010 | CERTIFIED | View |
| MANAGING CONSULTANT 13-1111 | - | $124,362 | FY2010 | CERTIFIED | View |
| SENIOR CONSULTANT 13-1111 | - | $107,744 | FY2010 | CERTIFIED | View |
| ADVISORY ENGINEER SCIENTIST 15-1011.00 | - | $103,582 | FY2010 | DENIED | View |
| ADVISORY IT ARCHITECT 15.1051 | - | $102,799 | FY2010 | CERTIFIED | View |
| STAFF SOFTWARE ENGINEER 15-1031 | - | $76,128 | FY2010 | CERTIFIED | View |
| SENIOR CONSULTANT 13-1111 | - | $98,500 | FY2010 | CERTIFIED | View |
| ADVISORY ENGINEER/SCIENTIST 15-1011 | - | $102,644 | FY2010 | CERTIFIED | View |
| ADVISORY ENGINEER / SCIENTIST 15-1051 | - | $103,491 | FY2010 | CERTIFIED | View |
| FINANCIAL ANALYST 13-2031 | - | $90,716 | FY2010 | CERTIFIED | View |
| PACKAGE SOLUTION CONSULTANT : SAP.SCM.MM 13-1111 | - | $87,439 | FY2010 | CERTIFIED | View |
| COMPACT MODEL ENGINEER 15-1011 | - | $99,500 | FY2010 | CERTIFIED | View |
| SOFTWARE ENGINEER 15-1031 | - | $93,965 | FY2010 | CERTIFIED | View |
| SOFTWARE ENGINEER 15-1031 | - | $96,191 | FY2010 | CERTIFIED | View |
| PROJECT MANAGER 11-3042.00 | - | $163,368 | FY2010 | CERTIFIED | View |
| MANAGING CONSULTANT 13-1111.00 | - | $107,021 | FY2010 | CERTIFIED | View |
| SENIOR CONSULTANT - BAO 13-1111 | - | $104,342 | FY2010 | CERTIFIED | View |
| MANAGING CONSULTANT 13-1111 | - | $124,362 | FY2010 | CERTIFIED | View |
| SENIOR CONSULTANT 13-1111 | - | $98,500 | FY2010 | CERTIFIED | View |
| RESEARCH STAFF MEMBER 15-1011 | - | $162,928 | FY2010 | CERTIFIED | View |
SENIOR CONSULTANT CERTIFIED
Location N/A $84,486 FY2010
CMP PROCESS ENGINEER CERTIFIED
Location N/A $83,160 FY2010
STAFF SOFTWARE ENGINEER CERTIFIED
Location N/A $88,153 FY2010
ADVISORY IT ARCHITECT CERTIFIED
Location N/A $94,264 FY2010
SENIOR CONSULTANT CERTIFIED
Location N/A $85,025 FY2010
SENIOR CONSULTANT - BAO CERTIFIED
Location N/A $104,342 FY2010
MANAGING CONSULTANT CERTIFIED
Location N/A $124,362 FY2010
SENIOR CONSULTANT CERTIFIED
Location N/A $107,744 FY2010
ADVISORY ENGINEER SCIENTIST DENIED
Location N/A $103,582 FY2010
ADVISORY IT ARCHITECT CERTIFIED
Location N/A $102,799 FY2010
STAFF SOFTWARE ENGINEER CERTIFIED
Location N/A $76,128 FY2010
SENIOR CONSULTANT CERTIFIED
Location N/A $98,500 FY2010
ADVISORY ENGINEER/SCIENTIST CERTIFIED
Location N/A $102,644 FY2010
ADVISORY ENGINEER / SCIENTIST CERTIFIED
Location N/A $103,491 FY2010
FINANCIAL ANALYST CERTIFIED
Location N/A $90,716 FY2010
PACKAGE SOLUTION CONSULTANT : SAP.SCM.MM CERTIFIED
Location N/A $87,439 FY2010
COMPACT MODEL ENGINEER CERTIFIED
Location N/A $99,500 FY2010
SOFTWARE ENGINEER CERTIFIED
Location N/A $93,965 FY2010
SOFTWARE ENGINEER CERTIFIED
Location N/A $96,191 FY2010
PROJECT MANAGER CERTIFIED
Location N/A $163,368 FY2010
MANAGING CONSULTANT CERTIFIED
Location N/A $107,021 FY2010
SENIOR CONSULTANT - BAO CERTIFIED
Location N/A $104,342 FY2010
MANAGING CONSULTANT CERTIFIED
Location N/A $124,362 FY2010
SENIOR CONSULTANT CERTIFIED
Location N/A $98,500 FY2010
RESEARCH STAFF MEMBER CERTIFIED
Location N/A $162,928 FY2010