Harvard University H1B Filings
3,450 filings found
| Job Title | Location | Salary | Year | Status | View |
|---|---|---|---|---|---|
| Postdoctoral Research Fellow 15-2051.00 | Boston, MA | $73,334 | FY2024 | Certified | View |
| Research Fellow 19-1029.02 | Boston, MA | $90,000 | FY2024 | Certified | View |
| Research Fellow 19-1029.02 | Boston, MA | $76,000 | FY2024 | Certified | View |
| Postdoctoral Fellow 25-1032.00 | Cambridge, MA | $80,000 | FY2024 | Certified | View |
| Research Associate 19-2011.00 | Cambridge, MA | $72,000 | FY2024 | Certified | View |
| Assistant Professor 25-1071.00 | Boston, MA | $152,000 | FY2024 | Certified | View |
| Research Associate 19-2041.00 | Cambridge, MA | $70,000 | FY2024 | Certified | View |
| Postdoctoral Fellow 19-1021.00 | Boston, MA | $65,000 | FY2024 | Certified | View |
| Postdoctoral Fellow 19-2041.00 | Cambridge, MA | $67,600 | FY2024 | Certified | View |
| Research Scientist 19-1022.00 | Boston, MA | $82,400 | FY2024 | Certified | View |
| Research Fellow 19-1029.00 | Boston, MA | $78,280 | FY2024 | Certified | View |
| Research Fellow 19-1022.00 | Boston, MA | $76,000 | FY2024 | Certified | View |
| Postdoctoral Fellow 19-3039.00 | Cambridge, MA | $78,000 | FY2024 | Certified | View |
| Research Fellow 19-1029.02 | Boston, MA | $76,000 | FY2024 | Certified | View |
| Research Fellow 19-1029.03 | Boston, MA | $83,585 | FY2024 | Certified | View |
| Research Fellow 19-1029.03 | Boston, MA | $76,000 | FY2024 | Certified | View |
| Postdoctoral Fellow 19-3011.00 | Cambridge, MA | $67,600 | FY2024 | Certified | View |
| Research Associate 17-2199.09 | Cambridge, MA | $97,812 | FY2024 | Certified | View |
| Research Fellow 19-1029.02 | Boston, MA | $76,000 | FY2024 | Certified | View |
| Research Fellow 19-1029.00 | Boston, MA | $77,500 | FY2024 | Certified | View |
| Assistant Professor 25-1042.00 | Boston, MA | $158,955 | FY2024 | Certified | View |
| Associate Professor 25-1124.00 | Cambridge, MA | $116,800 | FY2024 | Certified | View |
| Lecturer 25-1081.00 | Cambridge, MA | $106,090 | FY2024 | Certified | View |
| Research Fellow 19-1029.00 | Boston, MA | $76,000 | FY2024 | Certified | View |
| Research Fellow 19-1029.00 | Stanford, CA | $76,000 | FY2024 | Certified | View |
Postdoctoral Research Fellow Certified
Boston, MA $73,334 FY2024
Research Fellow Certified
Boston, MA $90,000 FY2024
Research Fellow Certified
Boston, MA $76,000 FY2024
Postdoctoral Fellow Certified
Cambridge, MA $80,000 FY2024
Research Associate Certified
Cambridge, MA $72,000 FY2024
Assistant Professor Certified
Boston, MA $152,000 FY2024
Research Associate Certified
Cambridge, MA $70,000 FY2024
Postdoctoral Fellow Certified
Boston, MA $65,000 FY2024
Postdoctoral Fellow Certified
Cambridge, MA $67,600 FY2024
Research Scientist Certified
Boston, MA $82,400 FY2024
Research Fellow Certified
Boston, MA $78,280 FY2024
Research Fellow Certified
Boston, MA $76,000 FY2024
Postdoctoral Fellow Certified
Cambridge, MA $78,000 FY2024
Research Fellow Certified
Boston, MA $76,000 FY2024
Research Fellow Certified
Boston, MA $83,585 FY2024
Research Fellow Certified
Boston, MA $76,000 FY2024
Postdoctoral Fellow Certified
Cambridge, MA $67,600 FY2024
Research Associate Certified
Cambridge, MA $97,812 FY2024
Research Fellow Certified
Boston, MA $76,000 FY2024
Research Fellow Certified
Boston, MA $77,500 FY2024
Assistant Professor Certified
Boston, MA $158,955 FY2024
Associate Professor Certified
Cambridge, MA $116,800 FY2024
Lecturer Certified
Cambridge, MA $106,090 FY2024
Research Fellow Certified
Boston, MA $76,000 FY2024
Research Fellow Certified
Stanford, CA $76,000 FY2024