RESEARCH ASSOCIATE
58 H1B filings at Harvard University in FY2019
58
Total Filings
$62,400
Median Salary
100.0%
Approval Rate
58
Certified (0 denied)
Salary Distribution
Range shows where 80% of salaries fall. The marker indicates the median.
Range: $49,178 - $103,189
Salary Frequency
Hover over bars to see exact counts. Salary ranges in $25K increments.
Work Locations
CAMBRIDGE, MA
38 filings
BOSTON, MA
18 filings
Cambridge, MA
2 filings
All Filings (59)
| Job Title | Location | Salary | Year | Status | View |
|---|---|---|---|---|---|
| RESEARCH ASSOCIATE 19-1042 | Cambridge, MA | $68,675 | FY2019 | CERTIFIED | View |
| RESEARCH ASSOCIATE 19-1029 | Boston, MA | $90,000 | FY2019 | CERTIFIED | View |
| RESEARCH ASSOCIATE 25-1061 | Cambridge, MA | $70,100 | FY2019 | CERTIFIED | View |
| RESEARCH ASSOCIATE 19-1042 | Boston, MA | $65,000 | FY2019 | CERTIFIED | View |
| RESEARCH ASSOCIATE 19-1029 | Cambridge, MA | $60,902 | FY2019 | CERTIFIED | View |
| RESEARCH ASSOCIATE 19-2099 | Cambridge, MA | $60,000 | FY2019 | CERTIFIED | View |
| RESEARCH ASSOCIATE 19-1029 | Cambridge, MA | $53,184 | FY2019 | CERTIFIED | View |
| RESEARCH ASSOCIATE 19-1042 | Cambridge, MA | $64,000 | FY2019 | CERTIFIED | View |
| RESEARCH ASSOCIATE 19-1042 | Cambridge, MA | $62,400 | FY2019 | CERTIFIED | View |
| RESEARCH ASSOCIATE 19-1042 | Boston, MA | $61,500 | FY2019 | CERTIFIED | View |
| RESEARCH ASSOCIATE 19-1042 | Boston, MA | $92,250 | FY2019 | CERTIFIED | View |
| RESEARCH ASSOCIATE 19-1042 | Boston, MA | $62,400 | FY2019 | CERTIFIED | View |
| RESEARCH ASSOCIATE 19-1029 | Boston, MA | $68,000 | FY2019 | CERTIFIED | View |
| SENIOR RESEARCH ASSOCIATE 17-1011 | Cambridge, MA | $95,597 | FY2019 | CERTIFIED | View |
| RESEARCH ASSOCIATE 19-1029 | Boston, MA | $50,000 | FY2019 | CERTIFIED | View |
| RESEARCH ASSOCIATE 19-1042 | Cambridge, MA | $77,000 | FY2019 | CERTIFIED | View |
| RESEARCH ASSOCIATE 19-2099 | Cambridge, MA | $55,080 | FY2019 | CERTIFIED | View |
| RESEARCH ASSOCIATE 19-1029 | Cambridge, MA | $51,500 | FY2019 | CERTIFIED | View |
| RESEARCH ASSOCIATE 19-1042 | Boston, MA | $64,943 | FY2019 | CERTIFIED | View |
| RESEARCH ASSOCIATE 19-2031 | Cambridge, MA | $59,842 | FY2019 | CERTIFIED | View |
| RESEARCH ASSOCIATE 19-1029 | Boston, MA | $68,000 | FY2019 | CERTIFIED | View |
| RESEARCH ASSOCIATE 19-1029 | Cambridge, MA | $50,731 | FY2019 | CERTIFIED | View |
| RESEARCH ASSOCIATE 19-1042 | Boston, MA | $53,000 | FY2019 | CERTIFIED | View |
| RESEARCH ASSOCIATE 19-1029 | Cambridge, MA | $60,000 | FY2019 | CERTIFIED | View |
| RESEARCH ASSOCIATE 19-2099 | Cambridge, MA | $52,000 | FY2019 | CERTIFIED | View |
RESEARCH ASSOCIATE CERTIFIED
Cambridge, MA $68,675 FY2019
RESEARCH ASSOCIATE CERTIFIED
Boston, MA $90,000 FY2019
RESEARCH ASSOCIATE CERTIFIED
Cambridge, MA $70,100 FY2019
RESEARCH ASSOCIATE CERTIFIED
Boston, MA $65,000 FY2019
RESEARCH ASSOCIATE CERTIFIED
Cambridge, MA $60,902 FY2019
RESEARCH ASSOCIATE CERTIFIED
Cambridge, MA $60,000 FY2019
RESEARCH ASSOCIATE CERTIFIED
Cambridge, MA $53,184 FY2019
RESEARCH ASSOCIATE CERTIFIED
Cambridge, MA $64,000 FY2019
RESEARCH ASSOCIATE CERTIFIED
Cambridge, MA $62,400 FY2019
RESEARCH ASSOCIATE CERTIFIED
Boston, MA $61,500 FY2019
RESEARCH ASSOCIATE CERTIFIED
Boston, MA $92,250 FY2019
RESEARCH ASSOCIATE CERTIFIED
Boston, MA $62,400 FY2019
RESEARCH ASSOCIATE CERTIFIED
Boston, MA $68,000 FY2019
SENIOR RESEARCH ASSOCIATE CERTIFIED
Cambridge, MA $95,597 FY2019
RESEARCH ASSOCIATE CERTIFIED
Boston, MA $50,000 FY2019
RESEARCH ASSOCIATE CERTIFIED
Cambridge, MA $77,000 FY2019
RESEARCH ASSOCIATE CERTIFIED
Cambridge, MA $55,080 FY2019
RESEARCH ASSOCIATE CERTIFIED
Cambridge, MA $51,500 FY2019
RESEARCH ASSOCIATE CERTIFIED
Boston, MA $64,943 FY2019
RESEARCH ASSOCIATE CERTIFIED
Cambridge, MA $59,842 FY2019
RESEARCH ASSOCIATE CERTIFIED
Boston, MA $68,000 FY2019
RESEARCH ASSOCIATE CERTIFIED
Cambridge, MA $50,731 FY2019
RESEARCH ASSOCIATE CERTIFIED
Boston, MA $53,000 FY2019
RESEARCH ASSOCIATE CERTIFIED
Cambridge, MA $60,000 FY2019
RESEARCH ASSOCIATE CERTIFIED
Cambridge, MA $52,000 FY2019