Georgetown University H1B Filings
1,007 filings found
| Job Title | Location | Salary | Year | Status | View |
|---|---|---|---|---|---|
| DATA ANALYTICS MANAGER 15-2031 | Washington, DC | $75,000 | FY2016 | CERTIFIED | View |
| RESEARCH SPECIALIST 2 19-1042 | Washington, DC | $59,000 | FY2016 | CERTIFIED | View |
| DIRECTOR FOR HINDU LIFE (HINDU CHAPLAIN) 21-2011 | Washington, DC | $70,000 | FY2016 | CERTIFIED | View |
| ASSOCIATE DIRECTOR FOR APPLICATION DEVELOPMENT AND SYSTEMS I 15-1034 | Washington, DC | $89,918 | FY2016 | CERTIFIED | View |
| POSTDOCTORAL FELLOW 19-2012 | Gaithersburg, MD | $68,000 | FY2016 | CERTIFIED | View |
| FINANCIAL ANALYST 13-2051 | Washington, DC | $63,000 | FY2016 | CERTIFIED | View |
| ASSISTANT PROFESSOR 25-1021 | Washington, DC | $122,130 | FY2016 | CERTIFIED | View |
| RESEARCH ASSOCIATE/LAB MANAGER 19-1021 | Washington, DC | $46,905 | FY2016 | CERTIFIED | View |
| RESEARCH ANALYST 19-3099 | Washington, DC | $52,500 | FY2016 | CERTIFIED | View |
| ASSISTANT TEACHING PROFESSOR 25-1124 | Washington, DC | $49,000 | FY2016 | CERTIFIED | View |
| PROFESSOR 25-1011 | Washington, DC | $294,500 | FY2016 | CERTIFIED | View |
| RESEARCH TECHNICIAN 2 19-4021 | Washington, DC | $43,000 | FY2016 | CERTIFIED | View |
| ASSISTANT TEACHING PROFESSOR 25-1052 | Washington, DC | $53,489 | FY2016 | CERTIFIED | View |
| RESEARCH INSTRUCTOR 19-1029 | Washington, DC | $57,411 | FY2016 | CERTIFIED | View |
| ASSISTANT TEACHING PROFESSOR 25-1124 | Washington, DC | $48,000 | FY2016 | CERTIFIED | View |
| COMMUNITY DIRECTOR 11-9033 | Washington, DC | $68,277 | FY2016 | CERTIFIED | View |
| POSTDOCTORAL FELLOW 17-2131 | Gaithersburg, MD | $70,000 | FY2016 | CERTIFIED | View |
| ADJUNCT PROFESSOR & RESEARCH ASSOCIATE 25-1126 | Washington, DC | $47,000 | FY2016 | CERTIFIED | View |
| PROJECT MANAGER FOR TECHNOLOGY MANAGEMENT 15-1199 | Washington, DC | $60,000 | FY2016 | CERTIFIED | View |
| MEDIA PRODUCTION SPECIALIST 25-9031 | Washington, DC | $55,000 | FY2016 | CERTIFIED | View |
| POSTDOCTORAL FELLOW 19-1021 | Washington, DC | $59,500 | FY2016 | CERTIFIED | View |
| PROGRAM MANAGER 19-4061 | Washington, DC | $41,000 | FY2016 | CERTIFIED | View |
| RESEARCH SPECIALIST 19-1029 | Washington, DC | $46,093 | FY2016 | CERTIFIED | View |
| GRADUATE EDUCATION COORDINATOR 11-9033 | Washington, DC | $56,701 | FY2016 | CERTIFIED | View |
| GRADUATE EDUCATION COORDINATOR 11-9033 | Washington, DC | $56,701 | FY2016 | WITHDRAWN | View |
DATA ANALYTICS MANAGER CERTIFIED
Washington, DC $75,000 FY2016
RESEARCH SPECIALIST 2 CERTIFIED
Washington, DC $59,000 FY2016
DIRECTOR FOR HINDU LIFE (HINDU CHAPLAIN) CERTIFIED
Washington, DC $70,000 FY2016
ASSOCIATE DIRECTOR FOR APPLICATION DEVELOPMENT AND SYSTEMS I CERTIFIED
Washington, DC $89,918 FY2016
POSTDOCTORAL FELLOW CERTIFIED
Gaithersburg, MD $68,000 FY2016
FINANCIAL ANALYST CERTIFIED
Washington, DC $63,000 FY2016
ASSISTANT PROFESSOR CERTIFIED
Washington, DC $122,130 FY2016
RESEARCH ASSOCIATE/LAB MANAGER CERTIFIED
Washington, DC $46,905 FY2016
RESEARCH ANALYST CERTIFIED
Washington, DC $52,500 FY2016
ASSISTANT TEACHING PROFESSOR CERTIFIED
Washington, DC $49,000 FY2016
PROFESSOR CERTIFIED
Washington, DC $294,500 FY2016
RESEARCH TECHNICIAN 2 CERTIFIED
Washington, DC $43,000 FY2016
ASSISTANT TEACHING PROFESSOR CERTIFIED
Washington, DC $53,489 FY2016
RESEARCH INSTRUCTOR CERTIFIED
Washington, DC $57,411 FY2016
ASSISTANT TEACHING PROFESSOR CERTIFIED
Washington, DC $48,000 FY2016
COMMUNITY DIRECTOR CERTIFIED
Washington, DC $68,277 FY2016
POSTDOCTORAL FELLOW CERTIFIED
Gaithersburg, MD $70,000 FY2016
ADJUNCT PROFESSOR & RESEARCH ASSOCIATE CERTIFIED
Washington, DC $47,000 FY2016
PROJECT MANAGER FOR TECHNOLOGY MANAGEMENT CERTIFIED
Washington, DC $60,000 FY2016
MEDIA PRODUCTION SPECIALIST CERTIFIED
Washington, DC $55,000 FY2016
POSTDOCTORAL FELLOW CERTIFIED
Washington, DC $59,500 FY2016
PROGRAM MANAGER CERTIFIED
Washington, DC $41,000 FY2016
RESEARCH SPECIALIST CERTIFIED
Washington, DC $46,093 FY2016
GRADUATE EDUCATION COORDINATOR CERTIFIED
Washington, DC $56,701 FY2016
GRADUATE EDUCATION COORDINATOR WITHDRAWN
Washington, DC $56,701 FY2016