General Motors H1B Filings
3,651 filings found
| Job Title | Location | Salary | Year | Status | View |
|---|---|---|---|---|---|
| ENGINEER II 17-2141.00 | - | $68,532 | FY2010 | CERTIFIED | View |
| STAFF RESEARCHER 17-2141.00 | - | $114,192 | FY2010 | CERTIFIED | View |
| SENIOR PROJECT ENGINEER 17-2141.00 | - | $93,444 | FY2010 | CERTIFIED | View |
| ENGINEER II (CONTROLS) 17-2071.00 | - | $89,004 | FY2010 | CERTIFIED | View |
| SENIOR PROJECT ENGINEER 17-2141.00 | - | $93,444 | FY2010 | WITHDRAWN | View |
| RESEARCHER 17-2141.00 | - | $78,000 | FY2010 | CERTIFIED | View |
| SCULPTOR 27-1021.00 | - | $67,020 | FY2010 | CERTIFIED | View |
| RESEARCHER 17-2141.00 | - | $78,000 | FY2010 | CERTIFIED | View |
| ANALYST II / SR. FINANCIAL ANALYST 13-2051.00 | - | $92,784 | FY2010 | CERTIFIED | View |
| PROJECT ENGINEER 17-2141.00 | - | $105,000 | FY2010 | CERTIFIED | View |
| SENIOR ANALYST 13-2011.00 | - | $75,000 | FY2010 | CERTIFIED | View |
| ENGINEER 1 / CFD ANALYSIS ENGINEER 17-2141.00 | - | $89,016 | FY2010 | CERTIFIED | View |
| ENGINEER I/HYBRID & ELECTRIC ARCHITECTURE ANALYST 17-2141.00 | - | $84,000 | FY2010 | CERTIFIED | View |
| CFD ANALYSIS ENGINEER-COOLING AND LUBE 17-2141.00 | - | $90,000 | FY2010 | CERTIFIED | View |
| ENGINEER I / HEAD AND BLOCK ANALYST 17-2141.00 | - | $72,000 | FY2010 | CERTIFIED | View |
| ENGINEER II/ HEAD AND BLOCK ANALYST 17-2141.00 | - | $85,008 | FY2010 | CERTIFIED | View |
| PROJECT ENGINEER 17-2071.00 | - | $86,000 | FY2010 | CERTIFIED | View |
| PROJECT ENGINEER 17-2071.00 | - | $86,000 | FY2010 | CERTIFIED | View |
| ENGINEER II / HEAD AND BLOCK ANALYST 17-3027.00 | - | $85,008 | FY2010 | CERTIFIED | View |
| ENGINEER 1/ HEAD AND BLOCK ANALYST 17-2141.00 | - | $72,000 | FY2010 | CERTIFIED | View |
| LAB GROUP MANAGER/STAFF RESEARCHER 17-2074.00 | - | $137,004 | FY2010 | CERTIFIED | View |
| ASSISTANT PLANT MANAGER 11-3051.00 | - | $185,000 | FY2010 | CERTIFIED | View |
| DESIGN SCULPTOR 27-1021.00 | - | $93,684 | FY2010 | CERTIFIED | View |
| ALGORITHM DEVELOPMENT DESIGN ENGINEER 17-2141.00 | - | $81,000 | FY2010 | CERTIFIED | View |
| PROJECT ENGINEER 17-2141.00 | - | $70,008 | FY2010 | CERTIFIED | View |
ENGINEER II CERTIFIED
Location N/A $68,532 FY2010
STAFF RESEARCHER CERTIFIED
Location N/A $114,192 FY2010
SENIOR PROJECT ENGINEER CERTIFIED
Location N/A $93,444 FY2010
ENGINEER II (CONTROLS) CERTIFIED
Location N/A $89,004 FY2010
SENIOR PROJECT ENGINEER WITHDRAWN
Location N/A $93,444 FY2010
RESEARCHER CERTIFIED
Location N/A $78,000 FY2010
SCULPTOR CERTIFIED
Location N/A $67,020 FY2010
RESEARCHER CERTIFIED
Location N/A $78,000 FY2010
ANALYST II / SR. FINANCIAL ANALYST CERTIFIED
Location N/A $92,784 FY2010
PROJECT ENGINEER CERTIFIED
Location N/A $105,000 FY2010
SENIOR ANALYST CERTIFIED
Location N/A $75,000 FY2010
ENGINEER 1 / CFD ANALYSIS ENGINEER CERTIFIED
Location N/A $89,016 FY2010
ENGINEER I/HYBRID & ELECTRIC ARCHITECTURE ANALYST CERTIFIED
Location N/A $84,000 FY2010
CFD ANALYSIS ENGINEER-COOLING AND LUBE CERTIFIED
Location N/A $90,000 FY2010
ENGINEER I / HEAD AND BLOCK ANALYST CERTIFIED
Location N/A $72,000 FY2010
ENGINEER II/ HEAD AND BLOCK ANALYST CERTIFIED
Location N/A $85,008 FY2010
PROJECT ENGINEER CERTIFIED
Location N/A $86,000 FY2010
PROJECT ENGINEER CERTIFIED
Location N/A $86,000 FY2010
ENGINEER II / HEAD AND BLOCK ANALYST CERTIFIED
Location N/A $85,008 FY2010
ENGINEER 1/ HEAD AND BLOCK ANALYST CERTIFIED
Location N/A $72,000 FY2010
LAB GROUP MANAGER/STAFF RESEARCHER CERTIFIED
Location N/A $137,004 FY2010
ASSISTANT PLANT MANAGER CERTIFIED
Location N/A $185,000 FY2010
DESIGN SCULPTOR CERTIFIED
Location N/A $93,684 FY2010
ALGORITHM DEVELOPMENT DESIGN ENGINEER CERTIFIED
Location N/A $81,000 FY2010
PROJECT ENGINEER CERTIFIED
Location N/A $70,008 FY2010