Environmental Defense Fund H1B Filings
52 filings found
| Job Title | Location | Salary | Year | Status | View |
|---|---|---|---|---|---|
| SENIOR ECONOMIST 19-3011 | New York, NY | $110,000 | FY2017 | CERTIFIED | View |
| ECONOMIST (CLIMATE AND LAND USE MODELER) 19-3011 | New York, NY | $95,000 | FY2017 | CERTIFIED | View |
| HIGH MEADOWS ECONOMIST 19-3011 | New York, NY | $95,000 | FY2017 | CERTIFIED | View |
| BAY AREA AIR QUALITY POLICY MANAGER 19-2041 | San Francisco, CA | $80,900 | FY2017 | CERTIFIED | View |
| CHIEF ECONOMIST 19-3011 | New York, NY | $205,700 | FY2017 | CERTIFIED | View |
| ASSOCIATE VICE PRESIDENT, GLOBAL CLIMATE 11-1021 | New York, NY | $159,000 | FY2017 | CERTIFIED | View |
| POSTDOCTORAL SCIENTIST - CLIMATE 19-2041 | New York, NY | $76,000 | FY2017 | CERTIFIED | View |
| SENIOR RESEARCH ANALYST, OIL AND GAS 19-2041 | Austin, TX | $70,000 | FY2016 | CERTIFIED | View |
| POST-DOCTORAL SCIENTIST: ECOSYSTEMS 19-1013 | Washington, D.c., DC | $80,900 | FY2016 | CERTIFIED | View |
| OCEANS PROGRAM ANALYST 19-3094 | Austin, TX | $45,000 | FY2016 | CERTIFIED | View |
| MANAGER, CUBA OCEANS PROGRAM 11-9199 | Austin, TX | $80,900 | FY2016 | CERTIFIED | View |
| ENVIRONMENTAL FELLOW 19-1099 | San Francisco, CA | $72,800 | FY2015 | CERTIFIED | View |
| MANAGER, NATURAL GAS DISTRIBUTION REGULATION 11-9199 | San Francisco, CA | $84,004 | FY2015 | CERTIFIED | View |
| CA GROUNDWATER RECHARGE FELLOW 19-2043 | San Francisco, CA | $47,300 | FY2015 | CERTIFIED | View |
| ECONOMIST 19-3011 | New York, NY | $90,500 | FY2015 | CERTIFIED | View |
| ECONOMIST (CLIMATE AND LAND USE MODELER) 19-3011 | New York, NY | $80,900 | FY2014 | CERTIFIED | View |
| CHIEF ECONOMIST 19-3011 | New York, NY | $196,700 | FY2014 | CERTIFIED | View |
| RESEARCH ANALYST 19-4061 | New York, NY | $56,100 | FY2014 | CERTIFIED | View |
| ECONOMIC ANALYST 19-3011 | New York, NY | $56,100 | FY2014 | CERTIFIED | View |
| CARBON EMISSIONS TRADING COORDINATOR 19-4061 | New York, NY | $50,000 | FY2014 | CERTIFIED | View |
| POLICY DIRECTOR - SMART POWER INITIATIVES 11-1021 | San Francisco, CA | $132,500 | FY2014 | CERTIFIED | View |
| ECONOMICS FELLOW 19-4061 | New York, NY | $49,200 | FY2012 | CERTIFIED | View |
| RESEARCH ASSISTANT 19-4061 | New York, NY | $40,000 | FY2012 | CERTIFIED | View |
| RESEARCH ASSISTANT 19-4061 | New York, NY | $40,000 | FY2012 | CERTIFIED | View |
| CONSERVATION PROJECT MANAGER 19-3094 | Austin, TX | $80,000 | FY2011 | CERTIFIED | View |
SENIOR ECONOMIST CERTIFIED
New York, NY $110,000 FY2017
ECONOMIST (CLIMATE AND LAND USE MODELER) CERTIFIED
New York, NY $95,000 FY2017
HIGH MEADOWS ECONOMIST CERTIFIED
New York, NY $95,000 FY2017
BAY AREA AIR QUALITY POLICY MANAGER CERTIFIED
San Francisco, CA $80,900 FY2017
CHIEF ECONOMIST CERTIFIED
New York, NY $205,700 FY2017
ASSOCIATE VICE PRESIDENT, GLOBAL CLIMATE CERTIFIED
New York, NY $159,000 FY2017
POSTDOCTORAL SCIENTIST - CLIMATE CERTIFIED
New York, NY $76,000 FY2017
SENIOR RESEARCH ANALYST, OIL AND GAS CERTIFIED
Austin, TX $70,000 FY2016
POST-DOCTORAL SCIENTIST: ECOSYSTEMS CERTIFIED
Washington, D.c., DC $80,900 FY2016
OCEANS PROGRAM ANALYST CERTIFIED
Austin, TX $45,000 FY2016
MANAGER, CUBA OCEANS PROGRAM CERTIFIED
Austin, TX $80,900 FY2016
ENVIRONMENTAL FELLOW CERTIFIED
San Francisco, CA $72,800 FY2015
MANAGER, NATURAL GAS DISTRIBUTION REGULATION CERTIFIED
San Francisco, CA $84,004 FY2015
CA GROUNDWATER RECHARGE FELLOW CERTIFIED
San Francisco, CA $47,300 FY2015
ECONOMIST CERTIFIED
New York, NY $90,500 FY2015
ECONOMIST (CLIMATE AND LAND USE MODELER) CERTIFIED
New York, NY $80,900 FY2014
CHIEF ECONOMIST CERTIFIED
New York, NY $196,700 FY2014
RESEARCH ANALYST CERTIFIED
New York, NY $56,100 FY2014
ECONOMIC ANALYST CERTIFIED
New York, NY $56,100 FY2014
CARBON EMISSIONS TRADING COORDINATOR CERTIFIED
New York, NY $50,000 FY2014
POLICY DIRECTOR - SMART POWER INITIATIVES CERTIFIED
San Francisco, CA $132,500 FY2014
ECONOMICS FELLOW CERTIFIED
New York, NY $49,200 FY2012
RESEARCH ASSISTANT CERTIFIED
New York, NY $40,000 FY2012
RESEARCH ASSISTANT CERTIFIED
New York, NY $40,000 FY2012
CONSERVATION PROJECT MANAGER CERTIFIED
Austin, TX $80,000 FY2011