Duke University H1B Filings
1,087 filings found
| Job Title | Location | Salary | Year | Status | View |
|---|---|---|---|---|---|
| Assistant Professor 25-1032.00 | Durham, NC | $130,000 | FY2024 | Withdrawn | View |
| Postdoctoral Associate 19-1021.00 | Durham, NC | $62,932 | FY2024 | Certified | View |
| Research Scientist 19-1042.00 | Durham, NC | $65,000 | FY2024 | Certified | View |
| Associate Professor 25-1112.00 | Durham, NC | $239,100 | FY2024 | Certified | View |
| Research Scientist 19-2012.00 | Durham, NC | $84,000 | FY2024 | Certified | View |
| Resident Librarian for South and Southeast Asian Studies 25-4022.00 | Durham, NC | $61,950 | FY2024 | Certified | View |
| Associate in Research 19-4021.00 | Durham, NC | $41,600 | FY2024 | Certified | View |
| Lecturing Fellow 25-1124.00 | Durham, NC | $86,448 | FY2024 | Certified | View |
| Research Associate, Senior 19-1021.00 | Durham, NC | $70,405 | FY2024 | Certified | View |
| Assistant Professor 25-1121.00 | Durham, NC | $95,950 | FY2024 | Certified | View |
| Research & Development Engineer III 17-2141.00 | Durham, NC | $107,000 | FY2024 | Certified | View |
| Research Scientist 19-2012.00 | Durham, NC | $84,989 | FY2024 | Certified | View |
| Research Associate Senior 19-1042.00 | Durham, NC | $66,405 | FY2024 | Certified | View |
| Research Associate Senior 19-1021.00 | Durham, NC | $75,254 | FY2024 | Certified | View |
| Postdoctoral Associate 19-1021.00 | Durham, NC | $65,000 | FY2024 | Certified | View |
| Research Associate Senior 19-1021.00 | Durham, NC | $75,254 | FY2024 | Certified | View |
| Research Technician III 19-4021.00 | Durham, NC | $46,405 | FY2024 | Certified | View |
| Research Analyst II 19-4021.00 | Durham, NC | $64,418 | FY2024 | Certified | View |
| Research Associate Senior 19-1042.00 | Durham, NC | $66,405 | FY2024 | Certified | View |
| Postdoctoral Associate 15-2041.00 | Durham, NC | $67,000 | FY2024 | Certified | View |
| Research Scientist 19-2012.00 | Durham, NC | $85,000 | FY2024 | Certified | View |
| Postdoctoral Associate 19-2031.00 | Durham, NC | $62,000 | FY2024 | Certified | View |
| Assistant Research Professor 25-1042.00 | Durham, NC | $62,000 | FY2024 | Certified | View |
| Associate Professor 25-1011.00 | Durham, NC | $216,350 | FY2024 | Certified | View |
| Research Scientist 19-1021.00 | Durham, NC | $75,254 | FY2024 | Certified | View |
Assistant Professor Withdrawn
Durham, NC $130,000 FY2024
Postdoctoral Associate Certified
Durham, NC $62,932 FY2024
Research Scientist Certified
Durham, NC $65,000 FY2024
Associate Professor Certified
Durham, NC $239,100 FY2024
Research Scientist Certified
Durham, NC $84,000 FY2024
Resident Librarian for South and Southeast Asian Studies Certified
Durham, NC $61,950 FY2024
Associate in Research Certified
Durham, NC $41,600 FY2024
Lecturing Fellow Certified
Durham, NC $86,448 FY2024
Research Associate, Senior Certified
Durham, NC $70,405 FY2024
Assistant Professor Certified
Durham, NC $95,950 FY2024
Research & Development Engineer III Certified
Durham, NC $107,000 FY2024
Research Scientist Certified
Durham, NC $84,989 FY2024
Research Associate Senior Certified
Durham, NC $66,405 FY2024
Research Associate Senior Certified
Durham, NC $75,254 FY2024
Postdoctoral Associate Certified
Durham, NC $65,000 FY2024
Research Associate Senior Certified
Durham, NC $75,254 FY2024
Research Technician III Certified
Durham, NC $46,405 FY2024
Research Analyst II Certified
Durham, NC $64,418 FY2024
Research Associate Senior Certified
Durham, NC $66,405 FY2024
Postdoctoral Associate Certified
Durham, NC $67,000 FY2024
Research Scientist Certified
Durham, NC $85,000 FY2024
Postdoctoral Associate Certified
Durham, NC $62,000 FY2024
Assistant Research Professor Certified
Durham, NC $62,000 FY2024
Associate Professor Certified
Durham, NC $216,350 FY2024
Research Scientist Certified
Durham, NC $75,254 FY2024