DISH Network H1B Filings
1,167 filings found
| Job Title | Location | Salary | Year | Status | View |
|---|---|---|---|---|---|
| SENIOR ANALYST/DEVELOPER 15-1121 | Englewood, CO | $80,299 | FY2012 | CERTIFIED | View |
| ANALYST DEVELOPER II 15-1133 | Englewood, CO | $89,357 | FY2012 | CERTIFIED | View |
| SENIOR ANALYST DEVELOPER 15-1132 | Englewood, CO | $83,377 | FY2012 | CERTIFIED | View |
| ANALYST DEVELOPER II 15-1133 | Englewood, CO | $89,357 | FY2012 | DENIED | View |
| STAFF BUSINESS ANALYST 15-1121 | Englewood, CO | $87,994 | FY2012 | CERTIFIED | View |
| SENIOR ANALYST DEVELOPER 15-1131 | Englewood, CO | $88,275 | FY2012 | CERTIFIED | View |
| SENIOR DATABASE ADMINISTRATOR 15-1141 | Englewood, CO | $85,145 | FY2012 | CERTIFIED | View |
| SENIOR ANALYST DEVELOPER 15-1132 | Englewood, CO | $83,377 | FY2012 | CERTIFIED | View |
| SENIOR ANALYST DEVELOPER 15-1132 | Englewood, CO | $83,377 | FY2012 | CERTIFIED | View |
| SENIOR ANALYST DEVELOPER 15-1132 | Englewood, CO | $83,377 | FY2012 | CERTIFIED | View |
| SENIOR DEVELOPER 15-1132 | Englewood, CO | $83,377 | FY2012 | CERTIFIED | View |
| SENIOR ANALYST DEVELOPER 15-1132 | Englewood, CO | $83,377 | FY2012 | CERTIFIED | View |
| QUALITY ASSURANCE ANALYST DEVELOPER II 15-1799 | Englewood, CO | $71,760 | FY2012 | CERTIFIED | View |
| SENIOR ANALYST DEVELOPER 15-1132 | Englewood, CO | $83,376 | FY2012 | CERTIFIED | View |
| SENIOR ANALYST DEVELOPER 15-1132 | Englewood, CO | $97,906 | FY2012 | CERTIFIED | View |
| STAFF ANALYST/DEVELOPER 15-1132 | Englewood, CO | $103,323 | FY2012 | CERTIFIED | View |
| MARKETING ANALYST AND COORDINATOR, SOUTH ASIAN HIN 13-1161 | Englewood, CO | $63,118 | FY2012 | CERTIFIED | View |
| MARKETING ANALYST 13-1161 | Englewood, CO | $63,118 | FY2012 | CERTIFIED | View |
| ANALYST/DEVELOPER II 15-1132 | Englewood, CO | $71,188 | FY2012 | CERTIFIED | View |
| SENIOR SYSTEMS ADMIN 15-1142 | Englewood, CO | $83,918 | FY2012 | CERTIFIED | View |
| MARKETING MANAGER (MARKET RESEARCH ANALYST) 13-1161 | Englewood, CO | $63,118 | FY2012 | CERTIFIED | View |
| MARKETING MANAGER 13-1161 | Englewood, CO | $63,118 | FY2012 | CERTIFIED | View |
| ANALYST/DEVELOPER II 15-1131 | Englewood, CO | $71,095 | FY2012 | CERTIFIED | View |
| STAFF ACCOUNTANT I 13-2011 | Englewood, CO | $65,531 | FY2012 | CERTIFIED | View |
| LATINO MARKETING OPERATIONS SPECIALIST I 13-1161 | Englewood, CO | $47,549 | FY2012 | CERTIFIED | View |
SENIOR ANALYST/DEVELOPER CERTIFIED
Englewood, CO $80,299 FY2012
ANALYST DEVELOPER II CERTIFIED
Englewood, CO $89,357 FY2012
SENIOR ANALYST DEVELOPER CERTIFIED
Englewood, CO $83,377 FY2012
ANALYST DEVELOPER II DENIED
Englewood, CO $89,357 FY2012
STAFF BUSINESS ANALYST CERTIFIED
Englewood, CO $87,994 FY2012
SENIOR ANALYST DEVELOPER CERTIFIED
Englewood, CO $88,275 FY2012
SENIOR DATABASE ADMINISTRATOR CERTIFIED
Englewood, CO $85,145 FY2012
SENIOR ANALYST DEVELOPER CERTIFIED
Englewood, CO $83,377 FY2012
SENIOR ANALYST DEVELOPER CERTIFIED
Englewood, CO $83,377 FY2012
SENIOR ANALYST DEVELOPER CERTIFIED
Englewood, CO $83,377 FY2012
SENIOR DEVELOPER CERTIFIED
Englewood, CO $83,377 FY2012
SENIOR ANALYST DEVELOPER CERTIFIED
Englewood, CO $83,377 FY2012
QUALITY ASSURANCE ANALYST DEVELOPER II CERTIFIED
Englewood, CO $71,760 FY2012
SENIOR ANALYST DEVELOPER CERTIFIED
Englewood, CO $83,376 FY2012
SENIOR ANALYST DEVELOPER CERTIFIED
Englewood, CO $97,906 FY2012
STAFF ANALYST/DEVELOPER CERTIFIED
Englewood, CO $103,323 FY2012
MARKETING ANALYST AND COORDINATOR, SOUTH ASIAN HIN CERTIFIED
Englewood, CO $63,118 FY2012
MARKETING ANALYST CERTIFIED
Englewood, CO $63,118 FY2012
ANALYST/DEVELOPER II CERTIFIED
Englewood, CO $71,188 FY2012
SENIOR SYSTEMS ADMIN CERTIFIED
Englewood, CO $83,918 FY2012
MARKETING MANAGER (MARKET RESEARCH ANALYST) CERTIFIED
Englewood, CO $63,118 FY2012
MARKETING MANAGER CERTIFIED
Englewood, CO $63,118 FY2012
ANALYST/DEVELOPER II CERTIFIED
Englewood, CO $71,095 FY2012
STAFF ACCOUNTANT I CERTIFIED
Englewood, CO $65,531 FY2012
LATINO MARKETING OPERATIONS SPECIALIST I CERTIFIED
Englewood, CO $47,549 FY2012