DISH Network H1B Filings
1,167 filings found
| Job Title | Location | Salary | Year | Status | View |
|---|---|---|---|---|---|
| ANALYST DEVELOPER I 15-1132 | Englewood, CO | $68,848 | FY2013 | CERTIFIED | View |
| SENIOR ANALYST/DEVELOPER 15-1132 | Englewood, CO | $83,376 | FY2013 | CERTIFIED | View |
| BROADBAND PRODUCT ANALYST AND COORDINATOR 13-1161 | Englewood, CO | $54,521 | FY2013 | CERTIFIED | View |
| SERVICE OPERATIONS MANAGER (SUPPLY CHAIN TRANSPORT 11-3071 | Englewood, CO | $86,112 | FY2013 | CERTIFIED | View |
| BUSINESS ANALYST III 15-1121 | Englewood, CO | $64,896 | FY2013 | CERTIFIED | View |
| MARKETING/ANALYST SPECIALIST 13-1161 | Englewood, CO | $65,041 | FY2013 | CERTIFIED | View |
| SR. ANALYST DEVELOPER 15-1132 | Englewood, CO | $83,376 | FY2013 | CERTIFIED | View |
| SENIOR QUALITY ASSURANCE MANAGER 11-3051 | Englewood, CO | $115,835 | FY2013 | CERTIFIED | View |
| IT MANAGER III 15-1132 | Englewood, CO | $83,376 | FY2013 | CERTIFIED | View |
| SENIOR ANALYST/DEVELOPER 15-1132 | Englewood, CO | $83,376 | FY2013 | CERTIFIED | View |
| STAFF ANALYST DEVELOPER 15-1132 | Englewood, CO | $90,636 | FY2013 | CERTIFIED | View |
| ANALYST DEVELOPER II 15-1132 | Englewood, CO | $68,848 | FY2013 | CERTIFIED | View |
| SR. ANALYST DEVELOPER 15-1132 | Englewood, CO | $83,376 | FY2013 | CERTIFIED | View |
| SR. ANALYST DEVELOPER 15-1132 | Englewood, CO | $83,376 | FY2013 | CERTIFIED | View |
| ANALYST/DEVELOPER II 15-1132 | Englewood, CO | $83,376 | FY2013 | CERTIFIED | View |
| SENIOR ANALYST/DEVELOPER (ERP ORACLE FINANCIALS & 15-1132 | Englewood, CO | $86,554 | FY2013 | CERTIFIED | View |
| SENIOR ANALYST/DEVELOPER 15-1132 | Englewood, CO | $83,376 | FY2013 | CERTIFIED | View |
| GENERAL MANAGER, CALL CENTER 11-1021 | Phoenix, AZ | $66,165 | FY2013 | CERTIFIED | View |
| SENIOR ANALYST/DEVELOPER 15-1132 | Englewood, CO | $83,376 | FY2013 | CERTIFIED | View |
| STAFF ANALYST/DEVELOPER 15-1132 | Englewood, CO | $83,376 | FY2013 | CERTIFIED | View |
| SENIOR ANALYST/DEVELOPER 15-1132 | Englewood, CO | $83,376 | FY2013 | CERTIFIED | View |
| MARKETING SPECIALIST II 13-1161 | Englewood, CO | $49,608 | FY2013 | CERTIFIED | View |
| MARKETING SPECIALIST 13-1161 | Englewood, CO | $57,324 | FY2013 | CERTIFIED | View |
| SENIOR MARKETING SPECIALIST 13-1161 | Englewood, CO | $73,446 | FY2013 | CERTIFIED | View |
| ANALYST DEVELOPER I 15-1131 | Englewood, CO | $54,517 | FY2013 | CERTIFIED | View |
ANALYST DEVELOPER I CERTIFIED
Englewood, CO $68,848 FY2013
SENIOR ANALYST/DEVELOPER CERTIFIED
Englewood, CO $83,376 FY2013
BROADBAND PRODUCT ANALYST AND COORDINATOR CERTIFIED
Englewood, CO $54,521 FY2013
SERVICE OPERATIONS MANAGER (SUPPLY CHAIN TRANSPORT CERTIFIED
Englewood, CO $86,112 FY2013
BUSINESS ANALYST III CERTIFIED
Englewood, CO $64,896 FY2013
MARKETING/ANALYST SPECIALIST CERTIFIED
Englewood, CO $65,041 FY2013
SR. ANALYST DEVELOPER CERTIFIED
Englewood, CO $83,376 FY2013
SENIOR QUALITY ASSURANCE MANAGER CERTIFIED
Englewood, CO $115,835 FY2013
IT MANAGER III CERTIFIED
Englewood, CO $83,376 FY2013
SENIOR ANALYST/DEVELOPER CERTIFIED
Englewood, CO $83,376 FY2013
STAFF ANALYST DEVELOPER CERTIFIED
Englewood, CO $90,636 FY2013
ANALYST DEVELOPER II CERTIFIED
Englewood, CO $68,848 FY2013
SR. ANALYST DEVELOPER CERTIFIED
Englewood, CO $83,376 FY2013
SR. ANALYST DEVELOPER CERTIFIED
Englewood, CO $83,376 FY2013
ANALYST/DEVELOPER II CERTIFIED
Englewood, CO $83,376 FY2013
SENIOR ANALYST/DEVELOPER (ERP ORACLE FINANCIALS & CERTIFIED
Englewood, CO $86,554 FY2013
SENIOR ANALYST/DEVELOPER CERTIFIED
Englewood, CO $83,376 FY2013
GENERAL MANAGER, CALL CENTER CERTIFIED
Phoenix, AZ $66,165 FY2013
SENIOR ANALYST/DEVELOPER CERTIFIED
Englewood, CO $83,376 FY2013
STAFF ANALYST/DEVELOPER CERTIFIED
Englewood, CO $83,376 FY2013
SENIOR ANALYST/DEVELOPER CERTIFIED
Englewood, CO $83,376 FY2013
MARKETING SPECIALIST II CERTIFIED
Englewood, CO $49,608 FY2013
MARKETING SPECIALIST CERTIFIED
Englewood, CO $57,324 FY2013
SENIOR MARKETING SPECIALIST CERTIFIED
Englewood, CO $73,446 FY2013
ANALYST DEVELOPER I CERTIFIED
Englewood, CO $54,517 FY2013