Dana-Farber Cancer Institute H1B Filings
1,500 filings found
| Job Title | Location | Salary | Year | Status | View |
|---|---|---|---|---|---|
| RESEARCH TECHNICIAN 41.0 | Boston, MA | $32,988 | FY2009 | CERTIFIED | View |
| RESAERCH FELLOW/ASSOCIATE 41.0 | Boston, MA | $44,000 | FY2009 | CERTIFIED | View |
| LEAD RESEARCH TECHNICIAN 41.0 | Boston, MA | $43,636 | FY2009 | CERTIFIED | View |
| RESAERCH FELLOW/ASSOCIATE 41.0 | Boston, MA | $43,636 | FY2009 | CERTIFIED | View |
| RESEARCH FELLOW/ASSOCIATE 41.0 | Boston, MA | $48,000 | FY2009 | CERTIFIED | View |
| SCIENTIFIC ASSOCIATE 41.0 | Boston, MA | $52,000 | FY2009 | CERTIFIED | View |
| STATISTICIAN II 39.0 | Boston, MA | $83,137 | FY2009 | CERTIFIED | View |
| RESEARCH FELLOW/ASSOCIATE 41.0 | Boston, MA | $40,145 | FY2009 | CERTIFIED | View |
| RESEARCH FELLOW/ASSOCIATE 41.0 | Boston, MA | $45,048 | FY2009 | CERTIFIED | View |
| RESEARCH FELLOW/ASSOCIATE 41.0 | Boston, MA | $50,000 | FY2009 | CERTIFIED | View |
| RESEARCH FELLOW/ASSOCIATE 41.0 | Boston, MA | $36,996 | FY2009 | CERTIFIED | View |
| RESEARCH FELLOW/ASSOCIATE 41.0 | Boston, MA | $36,996 | FY2009 | CERTIFIED | View |
| RESEARCH SCIENTIST 41.0 | Boston, MA | $63,860 | FY2009 | CERTIFIED | View |
| BIOINFORMATICS ENGINEER I 39.0 | Boston, MA | $51,800 | FY2009 | CERTIFIED | View |
| RESEARCH FELLOW/ASSOCIATE 41.0 | Boston, MA | $36,996 | FY2009 | CERTIFIED | View |
| RESEARCH FELLOW/ASSOCIATE 41.0 | Boston, MA | $46,335 | FY2009 | CERTIFIED | View |
| RESEARCH FELLOW/ASSOCIATE 41.0 | Boston, MA | $45,048 | FY2009 | CERTIFIED | View |
| RESEARCH FELLOW/ASSOCIATE 41.0 | Boston, MA | $45,000 | FY2009 | CERTIFIED | View |
| RESEARCH FELLOW/ASSOCIATE 41.0 | Boston, MA | $36,996 | FY2009 | CERTIFIED | View |
| RESEARCH FELLOW/ASSOCIATE 41.0 | Boston, MA | $44,403 | FY2009 | CERTIFIED | View |
| RESEARCH FELLOW/ASSOCIATE 41.0 | Boston, MA | $43,467 | FY2009 | CERTIFIED | View |
| RESEARCH FELLOW/ASSOCIATE 41.0 | Boston, MA | $38,000 | FY2009 | CERTIFIED | View |
| RESEARCH FELLOW/ASSOCIATE 41.0 | Boston, MA | $40,000 | FY2009 | CERTIFIED | View |
| LEAD RESEARCH TECHNICIAN 41.0 | Boston, MA | $47,002 | FY2009 | CERTIFIED | View |
| LEAD RESEARCH TECHNICIAN 41.0 | Boston, MA | $40,726 | FY2009 | CERTIFIED | View |
RESEARCH TECHNICIAN CERTIFIED
Boston, MA $32,988 FY2009
RESAERCH FELLOW/ASSOCIATE CERTIFIED
Boston, MA $44,000 FY2009
LEAD RESEARCH TECHNICIAN CERTIFIED
Boston, MA $43,636 FY2009
RESAERCH FELLOW/ASSOCIATE CERTIFIED
Boston, MA $43,636 FY2009
RESEARCH FELLOW/ASSOCIATE CERTIFIED
Boston, MA $48,000 FY2009
SCIENTIFIC ASSOCIATE CERTIFIED
Boston, MA $52,000 FY2009
STATISTICIAN II CERTIFIED
Boston, MA $83,137 FY2009
RESEARCH FELLOW/ASSOCIATE CERTIFIED
Boston, MA $40,145 FY2009
RESEARCH FELLOW/ASSOCIATE CERTIFIED
Boston, MA $45,048 FY2009
RESEARCH FELLOW/ASSOCIATE CERTIFIED
Boston, MA $50,000 FY2009
RESEARCH FELLOW/ASSOCIATE CERTIFIED
Boston, MA $36,996 FY2009
RESEARCH FELLOW/ASSOCIATE CERTIFIED
Boston, MA $36,996 FY2009
RESEARCH SCIENTIST CERTIFIED
Boston, MA $63,860 FY2009
BIOINFORMATICS ENGINEER I CERTIFIED
Boston, MA $51,800 FY2009
RESEARCH FELLOW/ASSOCIATE CERTIFIED
Boston, MA $36,996 FY2009
RESEARCH FELLOW/ASSOCIATE CERTIFIED
Boston, MA $46,335 FY2009
RESEARCH FELLOW/ASSOCIATE CERTIFIED
Boston, MA $45,048 FY2009
RESEARCH FELLOW/ASSOCIATE CERTIFIED
Boston, MA $45,000 FY2009
RESEARCH FELLOW/ASSOCIATE CERTIFIED
Boston, MA $36,996 FY2009
RESEARCH FELLOW/ASSOCIATE CERTIFIED
Boston, MA $44,403 FY2009
RESEARCH FELLOW/ASSOCIATE CERTIFIED
Boston, MA $43,467 FY2009
RESEARCH FELLOW/ASSOCIATE CERTIFIED
Boston, MA $38,000 FY2009
RESEARCH FELLOW/ASSOCIATE CERTIFIED
Boston, MA $40,000 FY2009
LEAD RESEARCH TECHNICIAN CERTIFIED
Boston, MA $47,002 FY2009
LEAD RESEARCH TECHNICIAN CERTIFIED
Boston, MA $40,726 FY2009