Cummins H1B Filings
8,633 filings found
| Job Title | Location | Salary | Year | Status | View |
|---|---|---|---|---|---|
| SUPPLY CHAIN ANALYST - SENIOR 15-2031 | Columbus, IN | $90,500 | FY2018 | CERTIFIED | View |
| OPERATIONS ANALYST 15-2031 | Columbus, IN | $65,892 | FY2018 | CERTIFIED | View |
| PROJECT COORDINATOR 15-2031 | Columbus, IN | $65,892 | FY2018 | CERTIFIED | View |
| TECHNICAL ANALYST - SENIOR 15-2031 | Columbus, IN | $65,892 | FY2018 | CERTIFIED | View |
| ENGINEERING DEVELOPMENT PROGRAM - ENGINEER 17-2141 | Columbus, IN | $77,490 | FY2018 | CERTIFIED | View |
| SOURCING ANALYST 15-2031 | Columbus, IN | $65,892 | FY2018 | CERTIFIED | View |
| FUNCTIONAL EXCELLENCE SPECIALIST - SUPPLY CHAIN PLANNING 15-2031 | Columbus, IN | $65,892 | FY2018 | CERTIFIED | View |
| APPLICATIONS ANALYST 15-2031 | Columbus, IN | $65,892 | FY2018 | CERTIFIED | View |
| SOURCING ANALYST - SENIOR 17-2141 | Shoreview, MN | $83,154 | FY2018 | CERTIFIED | View |
| MARKETING SPECIALIST 13-1161 | Columbus, IN | $66,246 | FY2018 | CERTIFIED | View |
| ENGINEERING IT ENGINEER - TECHNICAL SPECIALIST 17-2071 | Columbus, IN | $91,000 | FY2018 | CERTIFIED | View |
| MANUFACTURING ENGINEER 17-2112 | Fridley, MN | $75,067 | FY2018 | CERTIFIED | View |
| QUALITY ASSURANCE ANALYST 15-1133 | Columbus, IN | $71,799 | FY2018 | CERTIFIED | View |
| SUPPLY CHAIN PLANNER 15-2031 | Memphis, TN | $65,206 | FY2018 | CERTIFIED | View |
| PRODUCT DESIGN ENGINEER - TECHNICAL ADVISOR 17-2141 | Seymour, IN | $114,500 | FY2018 | CERTIFIED | View |
| FUNCTIONAL EXCELLENCE SPECIALIST - PURCHASING 15-2031 | Columbus, IN | $65,892 | FY2018 | CERTIFIED | View |
| SUPPLY CHAIN SPECIALIST 15-2031 | Columbus, IN | $65,892 | FY2018 | CERTIFIED | View |
| ELECTRONIC CONTROLS - ENGINEER 17-2071 | Columbus, IN | $72,498 | FY2018 | CERTIFIED | View |
| CORPORATE STRATEGY ANALYST 15-2031 | Indianapolis, IN | $90,500 | FY2018 | CERTIFIED | View |
| OPERATIONS SUPPORT SPECIALIST 17-2071 | Columbus, IN | $67,338 | FY2018 | CERTIFIED | View |
| PRODUCT ENGINEER 17-2141 | Columbus, IN | $82,500 | FY2018 | CERTIFIED | View |
| THERMAL AND FLUID SCIENCE ENGINEER 17-2141 | Whitakers, NC | $82,500 | FY2018 | CERTIFIED | View |
| ASSOCIATE MARKETING MANAGER - SYSTEMS & CONTROLS 17-2071 | Shoreview, MN | $82,619 | FY2018 | CERTIFIED | View |
| THERMAL AND FLUID SCIENCE ENGINEER - GROUP LEADER 17-2141 | Columbus, IN | $91,000 | FY2018 | CERTIFIED | View |
| IT ARCHITECT PRINCIPAL 11-3021 | Columbus, IN | $107,400 | FY2018 | CERTIFIED | View |
SUPPLY CHAIN ANALYST - SENIOR CERTIFIED
Columbus, IN $90,500 FY2018
OPERATIONS ANALYST CERTIFIED
Columbus, IN $65,892 FY2018
PROJECT COORDINATOR CERTIFIED
Columbus, IN $65,892 FY2018
TECHNICAL ANALYST - SENIOR CERTIFIED
Columbus, IN $65,892 FY2018
ENGINEERING DEVELOPMENT PROGRAM - ENGINEER CERTIFIED
Columbus, IN $77,490 FY2018
SOURCING ANALYST CERTIFIED
Columbus, IN $65,892 FY2018
FUNCTIONAL EXCELLENCE SPECIALIST - SUPPLY CHAIN PLANNING CERTIFIED
Columbus, IN $65,892 FY2018
APPLICATIONS ANALYST CERTIFIED
Columbus, IN $65,892 FY2018
SOURCING ANALYST - SENIOR CERTIFIED
Shoreview, MN $83,154 FY2018
MARKETING SPECIALIST CERTIFIED
Columbus, IN $66,246 FY2018
ENGINEERING IT ENGINEER - TECHNICAL SPECIALIST CERTIFIED
Columbus, IN $91,000 FY2018
MANUFACTURING ENGINEER CERTIFIED
Fridley, MN $75,067 FY2018
QUALITY ASSURANCE ANALYST CERTIFIED
Columbus, IN $71,799 FY2018
SUPPLY CHAIN PLANNER CERTIFIED
Memphis, TN $65,206 FY2018
PRODUCT DESIGN ENGINEER - TECHNICAL ADVISOR CERTIFIED
Seymour, IN $114,500 FY2018
FUNCTIONAL EXCELLENCE SPECIALIST - PURCHASING CERTIFIED
Columbus, IN $65,892 FY2018
SUPPLY CHAIN SPECIALIST CERTIFIED
Columbus, IN $65,892 FY2018
ELECTRONIC CONTROLS - ENGINEER CERTIFIED
Columbus, IN $72,498 FY2018
CORPORATE STRATEGY ANALYST CERTIFIED
Indianapolis, IN $90,500 FY2018
OPERATIONS SUPPORT SPECIALIST CERTIFIED
Columbus, IN $67,338 FY2018
PRODUCT ENGINEER CERTIFIED
Columbus, IN $82,500 FY2018
THERMAL AND FLUID SCIENCE ENGINEER CERTIFIED
Whitakers, NC $82,500 FY2018
ASSOCIATE MARKETING MANAGER - SYSTEMS & CONTROLS CERTIFIED
Shoreview, MN $82,619 FY2018
THERMAL AND FLUID SCIENCE ENGINEER - GROUP LEADER CERTIFIED
Columbus, IN $91,000 FY2018
IT ARCHITECT PRINCIPAL CERTIFIED
Columbus, IN $107,400 FY2018