Cummins H1B Filings
8,633 filings found
| Job Title | Location | Salary | Year | Status | View |
|---|---|---|---|---|---|
| PRODUCT VALIDATION ENGINEER - TECHNICAL SPECIALIST 17-2141 | Columbus, IN | $84,000 | FY2015 | CERTIFIED | View |
| IT DEVELOPER - SENIOR 15-1121 | Broomfield, CO | $81,236 | FY2015 | CERTIFIED | View |
| CURRENT PRODUCT ENGINEER 17-2141 | Columbus, IN | $69,235 | FY2015 | CERTIFIED | View |
| ELECTRONICS ENGINEER - TECHNICAL ADVISOR 17-2072 | Columbus, IN | $110,700 | FY2015 | CERTIFIED | View |
| IT ARCHITECT PRINCIPAL 11-3021 | Columbus, IN | $121,550 | FY2015 | CERTIFIED | View |
| PRODUCT DESIGN ENGINEER 17-2141 | Columbus, IN | $77,600 | FY2015 | CERTIFIED | View |
| THERMAL AND FLUID SCIENCE ENGINEER 17-2141 | Columbus, IN | $70,785 | FY2015 | CERTIFIED | View |
| BLACK BELT 17-2112 | Fridley, MN | $78,792 | FY2015 | CERTIFIED | View |
| SYSTEMS ENGINEER 17-2141 | North Charleston, SC | $78,561 | FY2015 | CERTIFIED | View |
| MIDRANGE CONTROLS SYSTEMS ENGINEER 17-2141 | Columbus, IN | $70,785 | FY2015 | CERTIFIED | View |
| APPLIED MECHANICS ENGINEER 17-2141 | Columbus, IN | $77,600 | FY2015 | CERTIFIED | View |
| PRODUCT DESIGN ENGINEER 17-2141 | Columbus, IN | $77,600 | FY2015 | CERTIFIED | View |
| ELECTRONIC CONTROLS ENGINEER 17-2071 | Columbus, IN | $77,781 | FY2015 | CERTIFIED | View |
| SERVICE ENGINEER 17-2141 | Columbus, IN | $77,600 | FY2015 | CERTIFIED | View |
| ELECTRONICS ENGINEER - GROUP LEADER 17-2072 | Columbus, IN | $90,950 | FY2015 | CERTIFIED | View |
| MANAGER - CORPORATE STRATEGY 11-2021 | Columbus, IN | $102,200 | FY2015 | CERTIFIED | View |
| CUSTOMER SUPPORT PROJECT LEADER 17-2112 | Columbus, IN | $76,348 | FY2015 | CERTIFIED | View |
| SENIOR ELECTRONICS ENGINEER 17-2071 | North Charleston, SC | $77,600 | FY2015 | CERTIFIED | View |
| SUPPLY CHAIN PLANNER - SENIOR 13-1081 | Memphis, TN | $86,550 | FY2015 | CERTIFIED | View |
| IT BUSINESS ANALYST - SENIOR 15-1121 | Columbus, IN | $73,238 | FY2015 | CERTIFIED | View |
| ELECTRONICS SYSTEMS ENGINEER 17-2071 | Columbus, IN | $77,781 | FY2015 | CERTIFIED | View |
| SENIOR HUMAN RESOURCES GENERALIST 13-1071 | Columbus, IN | $73,150 | FY2015 | CERTIFIED | View |
| PRODUCT DESIGN ENGINEER 17-2141 | Columbus, IN | $70,785 | FY2015 | CERTIFIED | View |
| WARRANTY OPERATIONS GROUP LEADER 13-1081 | Columbus, IN | $73,150 | FY2015 | CERTIFIED | View |
| WELL SERVICING PRODUCT MANAGER 17-2112 | Columbus, IN | $86,550 | FY2015 | CERTIFIED | View |
PRODUCT VALIDATION ENGINEER - TECHNICAL SPECIALIST CERTIFIED
Columbus, IN $84,000 FY2015
IT DEVELOPER - SENIOR CERTIFIED
Broomfield, CO $81,236 FY2015
CURRENT PRODUCT ENGINEER CERTIFIED
Columbus, IN $69,235 FY2015
ELECTRONICS ENGINEER - TECHNICAL ADVISOR CERTIFIED
Columbus, IN $110,700 FY2015
IT ARCHITECT PRINCIPAL CERTIFIED
Columbus, IN $121,550 FY2015
PRODUCT DESIGN ENGINEER CERTIFIED
Columbus, IN $77,600 FY2015
THERMAL AND FLUID SCIENCE ENGINEER CERTIFIED
Columbus, IN $70,785 FY2015
BLACK BELT CERTIFIED
Fridley, MN $78,792 FY2015
SYSTEMS ENGINEER CERTIFIED
North Charleston, SC $78,561 FY2015
MIDRANGE CONTROLS SYSTEMS ENGINEER CERTIFIED
Columbus, IN $70,785 FY2015
APPLIED MECHANICS ENGINEER CERTIFIED
Columbus, IN $77,600 FY2015
PRODUCT DESIGN ENGINEER CERTIFIED
Columbus, IN $77,600 FY2015
ELECTRONIC CONTROLS ENGINEER CERTIFIED
Columbus, IN $77,781 FY2015
SERVICE ENGINEER CERTIFIED
Columbus, IN $77,600 FY2015
ELECTRONICS ENGINEER - GROUP LEADER CERTIFIED
Columbus, IN $90,950 FY2015
MANAGER - CORPORATE STRATEGY CERTIFIED
Columbus, IN $102,200 FY2015
CUSTOMER SUPPORT PROJECT LEADER CERTIFIED
Columbus, IN $76,348 FY2015
SENIOR ELECTRONICS ENGINEER CERTIFIED
North Charleston, SC $77,600 FY2015
SUPPLY CHAIN PLANNER - SENIOR CERTIFIED
Memphis, TN $86,550 FY2015
IT BUSINESS ANALYST - SENIOR CERTIFIED
Columbus, IN $73,238 FY2015
ELECTRONICS SYSTEMS ENGINEER CERTIFIED
Columbus, IN $77,781 FY2015
SENIOR HUMAN RESOURCES GENERALIST CERTIFIED
Columbus, IN $73,150 FY2015
PRODUCT DESIGN ENGINEER CERTIFIED
Columbus, IN $70,785 FY2015
WARRANTY OPERATIONS GROUP LEADER CERTIFIED
Columbus, IN $73,150 FY2015
WELL SERVICING PRODUCT MANAGER CERTIFIED
Columbus, IN $86,550 FY2015