Cummins H1B Filings
8,633 filings found
| Job Title | Location | Salary | Year | Status | View |
|---|---|---|---|---|---|
| ETHICS AND COMPLIANCE DIRECTOR 23-1011 | Indianapolis, IN | $145,000 | FY2017 | CERTIFIED | View |
| THERMAL AND FLUID SCIENCE ENGINEER 17-2141 | Columbus, IN | $73,111 | FY2017 | CERTIFIED | View |
| ELECTRONIC CONTROLS - ENGINEER 17-2071 | Columbus, IN | $74,474 | FY2017 | CERTIFIED | View |
| PRODUCT VALIDATION ENGINEER 17-2141 | Columbus, IN | $73,111 | FY2017 | CERTIFIED | View |
| IT TEAM LEADER 11-3021 | Columbus, IN | $92,050 | FY2017 | CERTIFIED | View |
| SYSTEMS ENGINEER - TECHNICAL SPECIALIST 17-2071 | Shoreview, MN | $91,928 | FY2017 | CERTIFIED | View |
| PRODUCT DESIGN ENGINEER 17-2141 | Columbus, IN | $79,000 | FY2017 | CERTIFIED | View |
| SOURCING ANALYST - SENIOR 13-1081 | Fridley, MN | $76,086 | FY2017 | CERTIFIED | View |
| IT DEVELOPER - SENIOR 15-1132 | Indianapolis, IN | $88,233 | FY2017 | CERTIFIED | View |
| THERMAL AND FLUID SCIENCE ENGINEER 17-2141 | Columbus, IN | $83,322 | FY2017 | CERTIFIED | View |
| ELECTRONIC CONTROLS - TECHNICAL SPECIALIST 17-2072 | Columbus, IN | $89,339 | FY2017 | CERTIFIED | View |
| THERMAL AND FLUID SCIENCE ENGINEER - TECHNICAL SPECIALIST 17-2141 | Seymour, IN | $96,000 | FY2017 | CERTIFIED | View |
| THERMAL AND FLUID SCIENCE ENGINEER - MANAGER 17-2141 | Seymour, IN | $110,100 | FY2017 | CERTIFIED | View |
| SOURCING ANALYST - SENIOR 13-1081 | Columbus, IN | $75,000 | FY2017 | CERTIFIED | View |
| PRODUCT ENGINEER - TECHNICAL SPECIALIST 17-2141 | Columbus, IN | $88,122 | FY2017 | CERTIFIED | View |
| IT APPLICATIONS ANALYST - SENIOR 17-2071 | Indianapolis, IN | $79,133 | FY2017 | CERTIFIED | View |
| ELECTRONIC CONTROLS - ENGINEER 17-2071 | Columbus, IN | $79,000 | FY2017 | DENIED | View |
| ELECTRONIC CONTROLS ENGINEER 17-2071 | Shoreview, MN | $87,128 | FY2017 | CERTIFIED | View |
| COMPENSATION AND BENEFITS ANALYST - SENIOR 13-1075 | Nashville, TN | $75,389 | FY2017 | CERTIFIED | View |
| IT BUSINESS ANALYST - SENIOR 15-1121 | Columbus, IN | $77,001 | FY2017 | CERTIFIED | View |
| SOURCING MANAGER 11-3061 | Columbus, IN | $114,211 | FY2017 | CERTIFIED | View |
| IT BUSINESS ANALYST 15-1121 | Columbus, IN | $72,801 | FY2017 | CERTIFIED | View |
| COMMISSIONING ENGINEER 41-9031 | Columbus, IN | $79,931 | FY2017 | CERTIFIED | View |
| MANUFACTURING ENGINEER 17-2199 | Ladson, SC | $73,538 | FY2017 | CERTIFIED | View |
| SUPPLY CHAIN MANAGER 11-3071 | Memphis, TN | $104,500 | FY2017 | CERTIFIED | View |
ETHICS AND COMPLIANCE DIRECTOR CERTIFIED
Indianapolis, IN $145,000 FY2017
THERMAL AND FLUID SCIENCE ENGINEER CERTIFIED
Columbus, IN $73,111 FY2017
ELECTRONIC CONTROLS - ENGINEER CERTIFIED
Columbus, IN $74,474 FY2017
PRODUCT VALIDATION ENGINEER CERTIFIED
Columbus, IN $73,111 FY2017
IT TEAM LEADER CERTIFIED
Columbus, IN $92,050 FY2017
SYSTEMS ENGINEER - TECHNICAL SPECIALIST CERTIFIED
Shoreview, MN $91,928 FY2017
PRODUCT DESIGN ENGINEER CERTIFIED
Columbus, IN $79,000 FY2017
SOURCING ANALYST - SENIOR CERTIFIED
Fridley, MN $76,086 FY2017
IT DEVELOPER - SENIOR CERTIFIED
Indianapolis, IN $88,233 FY2017
THERMAL AND FLUID SCIENCE ENGINEER CERTIFIED
Columbus, IN $83,322 FY2017
ELECTRONIC CONTROLS - TECHNICAL SPECIALIST CERTIFIED
Columbus, IN $89,339 FY2017
THERMAL AND FLUID SCIENCE ENGINEER - TECHNICAL SPECIALIST CERTIFIED
Seymour, IN $96,000 FY2017
THERMAL AND FLUID SCIENCE ENGINEER - MANAGER CERTIFIED
Seymour, IN $110,100 FY2017
SOURCING ANALYST - SENIOR CERTIFIED
Columbus, IN $75,000 FY2017
PRODUCT ENGINEER - TECHNICAL SPECIALIST CERTIFIED
Columbus, IN $88,122 FY2017
IT APPLICATIONS ANALYST - SENIOR CERTIFIED
Indianapolis, IN $79,133 FY2017
ELECTRONIC CONTROLS - ENGINEER DENIED
Columbus, IN $79,000 FY2017
ELECTRONIC CONTROLS ENGINEER CERTIFIED
Shoreview, MN $87,128 FY2017
COMPENSATION AND BENEFITS ANALYST - SENIOR CERTIFIED
Nashville, TN $75,389 FY2017
IT BUSINESS ANALYST - SENIOR CERTIFIED
Columbus, IN $77,001 FY2017
SOURCING MANAGER CERTIFIED
Columbus, IN $114,211 FY2017
IT BUSINESS ANALYST CERTIFIED
Columbus, IN $72,801 FY2017
COMMISSIONING ENGINEER CERTIFIED
Columbus, IN $79,931 FY2017
MANUFACTURING ENGINEER CERTIFIED
Ladson, SC $73,538 FY2017
SUPPLY CHAIN MANAGER CERTIFIED
Memphis, TN $104,500 FY2017