Cornell University - FY2024
47 H1B visa applications filed in fiscal year 2024
47
Total Filings
$72,925
Median Salary
100.0%
Approval Rate
46
Certified (0 denied)
Salary Distribution
Range shows where 80% of salaries fall. The marker indicates the median.
Salary Frequency
Hover over bars to see exact counts. Salary ranges in $25K increments.
Top Worksites
Ithaca, NY
45 filings
Geneva, NY
1 filings
New York, NY
1 filings
Top Job Titles
Postdoctoral Associate
22 filings
· $68,000
Assistant Professor
12 filings
· $127,313
Research Associate
8 filings
· $72,976
Extension Associate
1 filings
· $85,983
Postdoctoral Associate
1 filings
· $61,700
Associate Professor
1 filings
· $155,000
Professor
1 filings
· $390,000
Visiting Critic
1 filings
· $177,278
Top Occupations
All Filings (47)
| Job Title | Location | Salary | Year | Status | View |
|---|---|---|---|---|---|
| Postdoctoral Associate 19-1029.04 | Ithaca, NY | $72,925 | FY2024 | Certified | View |
| Assistant Professor 25-1063.00 | Ithaca, NY | $165,000 | FY2024 | Certified | View |
| Postdoctoral Associate 19-2032.00 | Ithaca, NY | $65,000 | FY2024 | Certified | View |
| Postdoctoral Associate 19-1013.00 | Ithaca, NY | $68,250 | FY2024 | Certified | View |
| Assistant Professor 25-1042.00 | Ithaca, NY | $113,000 | FY2024 | Certified | View |
| Postdoctoral Associate 17-2031.00 | Ithaca, NY | $76,384 | FY2024 | Certified | View |
| Postdoctoral Associate 17-2031.00 | Ithaca, NY | $76,384 | FY2024 | Certified | View |
| Research Associate 19-1029.03 | Ithaca, NY | $82,534 | FY2024 | Certified | View |
| Postdoctoral Associate 15-2021.00 | Ithaca, NY | $62,400 | FY2024 | Certified | View |
| Assistant Professor 25-1042.00 | Geneva, NY | $113,000 | FY2024 | Withdrawn | View |
| Research Associate 19-1029.02 | Ithaca, NY | $72,925 | FY2024 | Certified | View |
| Associate Professor 25-1042.00 | Ithaca, NY | $155,000 | FY2024 | Certified | View |
| Assistant Professor 25-1042.00 | Ithaca, NY | $113,000 | FY2024 | Certified | View |
| Postdoctoral Associate 19-2032.00 | Ithaca, NY | $68,000 | FY2024 | Certified | View |
| Postdoctoral Associate 19-2032.00 | Ithaca, NY | $68,000 | FY2024 | Certified | View |
| Assistant Professor 25-1011.00 | Ithaca, NY | $255,370 | FY2024 | Certified | View |
| Research Associate 19-1011.00 | Ithaca, NY | $71,967 | FY2024 | Certified | View |
| Postdoctoral Associate 19-2031.00 | Ithaca, NY | $61,700 | FY2024 | Certified | View |
| Postdoctoral Associate 19-1013.00 | Ithaca, NY | $68,250 | FY2024 | Certified | View |
| Research Associate 19-1029.02 | Ithaca, NY | $82,534 | FY2024 | Certified | View |
| Postdoctoral Associate 19-1011.00 | Ithaca, NY | $61,008 | FY2024 | Certified | View |
| Postdoctoral Associate 19-2032.00 | Ithaca, NY | $65,000 | FY2024 | Certified | View |
| Postdoctoral Associate 19-1029.02 | Ithaca, NY | $72,925 | FY2024 | Certified | View |
| Postdoctoral Associate 17-2141.00 | Ithaca, NY | $68,515 | FY2024 | Certified | View |
| Postdoctoral Associate 17-2141.00 | Ithaca, NY | $64,356 | FY2024 | Certified | View |
Postdoctoral Associate Certified
Ithaca, NY $72,925 FY2024
Assistant Professor Certified
Ithaca, NY $165,000 FY2024
Postdoctoral Associate Certified
Ithaca, NY $65,000 FY2024
Postdoctoral Associate Certified
Ithaca, NY $68,250 FY2024
Assistant Professor Certified
Ithaca, NY $113,000 FY2024
Postdoctoral Associate Certified
Ithaca, NY $76,384 FY2024
Postdoctoral Associate Certified
Ithaca, NY $76,384 FY2024
Research Associate Certified
Ithaca, NY $82,534 FY2024
Postdoctoral Associate Certified
Ithaca, NY $62,400 FY2024
Assistant Professor Withdrawn
Geneva, NY $113,000 FY2024
Research Associate Certified
Ithaca, NY $72,925 FY2024
Associate Professor Certified
Ithaca, NY $155,000 FY2024
Assistant Professor Certified
Ithaca, NY $113,000 FY2024
Postdoctoral Associate Certified
Ithaca, NY $68,000 FY2024
Postdoctoral Associate Certified
Ithaca, NY $68,000 FY2024
Assistant Professor Certified
Ithaca, NY $255,370 FY2024
Research Associate Certified
Ithaca, NY $71,967 FY2024
Postdoctoral Associate Certified
Ithaca, NY $61,700 FY2024
Postdoctoral Associate Certified
Ithaca, NY $68,250 FY2024
Research Associate Certified
Ithaca, NY $82,534 FY2024
Postdoctoral Associate Certified
Ithaca, NY $61,008 FY2024
Postdoctoral Associate Certified
Ithaca, NY $65,000 FY2024
Postdoctoral Associate Certified
Ithaca, NY $72,925 FY2024
Postdoctoral Associate Certified
Ithaca, NY $68,515 FY2024
Postdoctoral Associate Certified
Ithaca, NY $64,356 FY2024