Comcast Cable Communications H1B Filings
3,994 filings found
| Job Title | Location | Salary | Year | Status | View |
|---|---|---|---|---|---|
| ENGINEER 3, SOFTWARE DEVELOPMENT AND ENGINEERING 15-1132 | Sunnyvale, CA | $125,660 | FY2019 | CERTIFIED | View |
| SENIOR ENGINEER, SOFTWARE DEVELOPMENT & ENGINEERING 15-1132 | Englewood, CO | $104,397 | FY2019 | CERTIFIED | View |
| ENGINEER 4, SOFTWARE DEVELOPMENT & ENGINEERING 15-1132 | Philadelphia, PA | $115,968 | FY2019 | CERTIFIED | View |
| ENGINEER 2, PRODUCT DEVELOPMENT ENGINEERING 15-1132 | Philadelphia, PA | $87,455 | FY2019 | CERTIFIED | View |
| SENIOR SOFTWARE ENGINEER 15-1132 | Boston, MA | $131,142 | FY2019 | CERTIFIED | View |
| ENGINEER 2, PRODUCT DEVELOPMENT ENGINEERING 15-1199 | Philadelphia, PA | $83,527 | FY2019 | CERTIFIED | View |
| SPECIALIST 3, DATABASE ADMINISTRATION 15-1141 | Reston, VA | $105,795 | FY2019 | CERTIFIED | View |
| SOFTWARE ENGINEER, MOBILE & HTML5 15-1132 | New York, NY | $98,015 | FY2019 | CERTIFIED | View |
| SENIOR CYBERSECURITY ENGINEER 15-1122 | West Chester, PA | $128,479 | FY2019 | CERTIFIED | View |
| ANALYST 3, BUSINESS INTELLIGENCE 15-1199 | New York, NY | $80,532 | FY2019 | CERTIFIED | View |
| ENGINEER 4, QUALITY ASSURANCE 15-1199 | Philadelphia, PA | $111,840 | FY2019 | CERTIFIED | View |
| BIG DATA ENGINEER 15-1132 | New York, NY | $110,683 | FY2019 | CERTIFIED | View |
| SOFTWARE ENGINEER, CLOUD NETWORKING 15-1132 | Sunnyvale, CA | $109,660 | FY2019 | CERTIFIED | View |
| ENGINEER 2, SOFTWARE DEVELOPMENT & ENGINEERING 15-1132 | Philadelphia, PA | $98,805 | FY2019 | CERTIFIED | View |
| ENGINEER 4, QUALITY ASSURANCE 15-1199 | Philadelphia, PA | $115,840 | FY2019 | CERTIFIED | View |
| ENGINEER 3, TECHNICAL RESEARCH & DEVELOPMENT 15-1199 | Washington, DC | $109,260 | FY2019 | CERTIFIED | View |
| PRODUCT MANAGER 15-1199 | New York, NY | $133,111 | FY2019 | CERTIFIED | View |
| ENGINEER 3, SOFTWARE DEVELOPMENT & ENGINEERING 15-1133 | Philadelphia, PA | $94,256 | FY2019 | CERTIFIED | View |
| SOFTWARE ENGINEER, BLOCKGRAPH 15-1132 | New York, NY | $92,565 | FY2019 | CERTIFIED | View |
| ENGINEER 3, SOFTWARE DEVELOPMENT & ENGINEERING 15-1132 | New York, NY | $107,565 | FY2019 | CERTIFIED | View |
| ENGINEER 4, SOFTWARE DEVELOPMENT & ENGINEERING 15-1132 | West Chester, PA | $115,968 | FY2019 | CERTIFIED | View |
| DEVOPS ENGINEER 15-1132 | Philadelphia, PA | $103,805 | FY2019 | CERTIFIED | View |
| ENGINEER 2, SOFTWARE DEVELOPMENT & ENGINEERING 15-1132 | Philadelphia, PA | $98,805 | FY2019 | CERTIFIED | View |
| ANALYST, INFORMATION SECURITY 15-1122 | Philadelphia, PA | $89,770 | FY2019 | CERTIFIED | View |
| ENGINEER 4, SOFTWARE DEVELOPMENT & ENGINEERING 15-1132 | West Chester, PA | $116,423 | FY2019 | CERTIFIED | View |
ENGINEER 3, SOFTWARE DEVELOPMENT AND ENGINEERING CERTIFIED
Sunnyvale, CA $125,660 FY2019
SENIOR ENGINEER, SOFTWARE DEVELOPMENT & ENGINEERING CERTIFIED
Englewood, CO $104,397 FY2019
ENGINEER 4, SOFTWARE DEVELOPMENT & ENGINEERING CERTIFIED
Philadelphia, PA $115,968 FY2019
ENGINEER 2, PRODUCT DEVELOPMENT ENGINEERING CERTIFIED
Philadelphia, PA $87,455 FY2019
SENIOR SOFTWARE ENGINEER CERTIFIED
Boston, MA $131,142 FY2019
ENGINEER 2, PRODUCT DEVELOPMENT ENGINEERING CERTIFIED
Philadelphia, PA $83,527 FY2019
SPECIALIST 3, DATABASE ADMINISTRATION CERTIFIED
Reston, VA $105,795 FY2019
SOFTWARE ENGINEER, MOBILE & HTML5 CERTIFIED
New York, NY $98,015 FY2019
SENIOR CYBERSECURITY ENGINEER CERTIFIED
West Chester, PA $128,479 FY2019
ANALYST 3, BUSINESS INTELLIGENCE CERTIFIED
New York, NY $80,532 FY2019
ENGINEER 4, QUALITY ASSURANCE CERTIFIED
Philadelphia, PA $111,840 FY2019
BIG DATA ENGINEER CERTIFIED
New York, NY $110,683 FY2019
SOFTWARE ENGINEER, CLOUD NETWORKING CERTIFIED
Sunnyvale, CA $109,660 FY2019
ENGINEER 2, SOFTWARE DEVELOPMENT & ENGINEERING CERTIFIED
Philadelphia, PA $98,805 FY2019
ENGINEER 4, QUALITY ASSURANCE CERTIFIED
Philadelphia, PA $115,840 FY2019
ENGINEER 3, TECHNICAL RESEARCH & DEVELOPMENT CERTIFIED
Washington, DC $109,260 FY2019
PRODUCT MANAGER CERTIFIED
New York, NY $133,111 FY2019
ENGINEER 3, SOFTWARE DEVELOPMENT & ENGINEERING CERTIFIED
Philadelphia, PA $94,256 FY2019
SOFTWARE ENGINEER, BLOCKGRAPH CERTIFIED
New York, NY $92,565 FY2019
ENGINEER 3, SOFTWARE DEVELOPMENT & ENGINEERING CERTIFIED
New York, NY $107,565 FY2019
ENGINEER 4, SOFTWARE DEVELOPMENT & ENGINEERING CERTIFIED
West Chester, PA $115,968 FY2019
DEVOPS ENGINEER CERTIFIED
Philadelphia, PA $103,805 FY2019
ENGINEER 2, SOFTWARE DEVELOPMENT & ENGINEERING CERTIFIED
Philadelphia, PA $98,805 FY2019
ANALYST, INFORMATION SECURITY CERTIFIED
Philadelphia, PA $89,770 FY2019
ENGINEER 4, SOFTWARE DEVELOPMENT & ENGINEERING CERTIFIED
West Chester, PA $116,423 FY2019