Columbia University H1B Filings
3,934 filings found
| Job Title | Location | Salary | Year | Status | View |
|---|---|---|---|---|---|
| ASSOCIATE RESEARCH SCIENTIST 21-1091 | New York, NY | $62,000 | FY2017 | CERTIFIED | View |
| ASSOCIATE RESEARCH SCIENTIST 19-1029 | New York, NY | $70,000 | FY2017 | CERTIFIED | View |
| POSTDOCTORAL RESEARCH SCIENTIST 19-1029 | New York, NY | $50,000 | FY2017 | CERTIFIED | View |
| ASSOCIATE RESEARCH SCIENTIST 19-1029 | New York, NY | $53,327 | FY2017 | CERTIFIED | View |
| RESEARCH SCIENTIST 19-2012 | New York, NY | $103,562 | FY2017 | CERTIFIED | View |
| POSTDOCTORAL RESEARCH SCIENTIST 19-1021 | New York, NY | $48,000 | FY2017 | CERTIFIED | View |
| STAFF ASSOCIATE 19-1029 | New York, NY | $55,000 | FY2017 | CERTIFIED | View |
| POSTDOCTORAL RESEARCH SCIENTIST 17-2041 | New York, NY | $47,476 | FY2017 | CERTIFIED | View |
| POSTDOCTORAL RESEARCH SCIENTIST 19-1021 | New York, NY | $47,476 | FY2017 | CERTIFIED | View |
| CLINICAL RESEARCH COORDINATOR 25-1071 | New York, NY | $64,250 | FY2017 | CERTIFIED | View |
| POSTDOCTORAL RESEARCH SCIENTIST 19-1029 | New York, NY | $47,476 | FY2017 | CERTIFIED | View |
| POSTDOCTORAL RESEARCH SCIENTIST 19-1029 | New York, NY | $55,428 | FY2017 | CERTIFIED | View |
| ASSOCIATE RESEARCH SCIENTIST 19-1029 | New York, NY | $73,000 | FY2017 | CERTIFIED | View |
| ASSISTANT PROFESSOR 25-1071 | New York, NY | $118,450 | FY2017 | CERTIFIED | View |
| TECHNICIAN B 19-1099 | New York, NY | $40,972 | FY2017 | CERTIFIED | View |
| STAFF ASSOCIATE 19-3099 | Palisades, NY | $74,305 | FY2017 | CERTIFIED | View |
| POSTDOCTORAL RESEARCH SCIENTIST 19-1029 | New York, NY | $48,000 | FY2017 | CERTIFIED | View |
| POSTDOCTORAL RESEARCH SCIENTIST 19-1029 | New York, NY | $55,620 | FY2017 | CERTIFIED | View |
| SR. PROGRAMMER ANALYST 19-1029 | New York, NY | $80,000 | FY2017 | CERTIFIED | View |
| ASSISTANT IN CLINICAL 29-1069 | New York, NY | $80,184 | FY2017 | CERTIFIED | View |
| ASSISTANT PROFESSOR 25-1063 | New York, NY | $175,000 | FY2017 | CERTIFIED | View |
| ASSOCIATE RESEARCH SCIENTIST 19-1029 | New York, NY | $53,327 | FY2016 | CERTIFIED | View |
| ASSOCIATE RESEARCH SCIENTIST19-1029 19-1029 | New York, NY | $53,327 | FY2016 | CERTIFIED | View |
| POSTDOCTORAL RESEARCH SCIENTIST 19-1029 | New York, NY | $47,245 | FY2016 | CERTIFIED | View |
| ASSOCIATE RESEARCH SCIENTIST 19-1029 | New York, NY | $53,327 | FY2016 | CERTIFIED | View |
ASSOCIATE RESEARCH SCIENTIST CERTIFIED
New York, NY $62,000 FY2017
ASSOCIATE RESEARCH SCIENTIST CERTIFIED
New York, NY $70,000 FY2017
POSTDOCTORAL RESEARCH SCIENTIST CERTIFIED
New York, NY $50,000 FY2017
ASSOCIATE RESEARCH SCIENTIST CERTIFIED
New York, NY $53,327 FY2017
RESEARCH SCIENTIST CERTIFIED
New York, NY $103,562 FY2017
POSTDOCTORAL RESEARCH SCIENTIST CERTIFIED
New York, NY $48,000 FY2017
STAFF ASSOCIATE CERTIFIED
New York, NY $55,000 FY2017
POSTDOCTORAL RESEARCH SCIENTIST CERTIFIED
New York, NY $47,476 FY2017
POSTDOCTORAL RESEARCH SCIENTIST CERTIFIED
New York, NY $47,476 FY2017
CLINICAL RESEARCH COORDINATOR CERTIFIED
New York, NY $64,250 FY2017
POSTDOCTORAL RESEARCH SCIENTIST CERTIFIED
New York, NY $47,476 FY2017
POSTDOCTORAL RESEARCH SCIENTIST CERTIFIED
New York, NY $55,428 FY2017
ASSOCIATE RESEARCH SCIENTIST CERTIFIED
New York, NY $73,000 FY2017
ASSISTANT PROFESSOR CERTIFIED
New York, NY $118,450 FY2017
TECHNICIAN B CERTIFIED
New York, NY $40,972 FY2017
STAFF ASSOCIATE CERTIFIED
Palisades, NY $74,305 FY2017
POSTDOCTORAL RESEARCH SCIENTIST CERTIFIED
New York, NY $48,000 FY2017
POSTDOCTORAL RESEARCH SCIENTIST CERTIFIED
New York, NY $55,620 FY2017
SR. PROGRAMMER ANALYST CERTIFIED
New York, NY $80,000 FY2017
ASSISTANT IN CLINICAL CERTIFIED
New York, NY $80,184 FY2017
ASSISTANT PROFESSOR CERTIFIED
New York, NY $175,000 FY2017
ASSOCIATE RESEARCH SCIENTIST CERTIFIED
New York, NY $53,327 FY2016
ASSOCIATE RESEARCH SCIENTIST19-1029 CERTIFIED
New York, NY $53,327 FY2016
POSTDOCTORAL RESEARCH SCIENTIST CERTIFIED
New York, NY $47,245 FY2016
ASSOCIATE RESEARCH SCIENTIST CERTIFIED
New York, NY $53,327 FY2016