Clemson University H1B Filings
754 filings found
| Job Title | Location | Salary | Year | Status | View |
|---|---|---|---|---|---|
| POST DOCTORAL RESEARCH ENGINEER 17-2144 | Greenville, SC | $44,000 | FY2015 | WITHDRAWN | View |
| INFRASTRUCTURE ENGINEER 15-1199 | Anderson, SC | $61,200 | FY2015 | CERTIFIED | View |
| SENIOR SYSTEM ENGINEER 17-2071 | North Charleston, SC | $110,000 | FY2015 | CERTIFIED | View |
| POST DOCTORAL FELLOW 19-2031 | Clemson, SC | $42,840 | FY2014 | CERTIFIED | View |
| ASSISTANT PROFESSOR 25-1126 | Clemson, SC | $59,000 | FY2014 | CERTIFIED | View |
| SENIOR SYSTEM ENGINEER 17-2071 | North Charleston, SC | $110,000 | FY2014 | CERTIFIED | View |
| RESEARCH SPECIALIST 19-3022 | Greenville, SC | $31,200 | FY2014 | CERTIFIED | View |
| POST DOCTORAL FELLOW 19-2031 | Clemson, SC | $42,000 | FY2014 | CERTIFIED | View |
| RESEARCH SCIENTIST 17-2071 | Charleston, SC | $95,000 | FY2014 | CERTIFIED | View |
| ASSISTANT PROFESSOR 25-1032 | Clemson, SC | $87,000 | FY2014 | CERTIFIED | View |
| RESEARCH ASSOCIATE 19-2031 | Anderson, SC | $41,600 | FY2014 | CERTIFIED | View |
| ASSISTANT PROFESSOR 25-1031 | Clemson, SC | $63,000 | FY2014 | CERTIFIED | View |
| POST DOCTORAL FELLOW 17-2112 | Clemson, SC | $57,500 | FY2014 | CERTIFIED | View |
| POST DOCTORAL FELLOW 19-1021 | Clemson, SC | $40,000 | FY2014 | CERTIFIED | View |
| LECTURER 25-1032 | Clemson, SC | $64,929 | FY2014 | CERTIFIED | View |
| LECTURER OF JAPANESE 25-1124 | Clemson, SC | $53,144 | FY2014 | CERTIFIED | View |
| POST DOCTORAL ASSOCIATE 17-2144 | Clemson, SC | $38,210 | FY2014 | CERTIFIED | View |
| ASSISTANT PROFESSOR 25-1032 | Anderson, SC | $78,000 | FY2014 | CERTIFIED | View |
| LECTURER OF JAPANESE 25-1124 | Clemson, SC | $53,248 | FY2014 | CERTIFIED | View |
| ASSISTANT PROFESSOR 25-1021 | Clemson, SC | $94,949 | FY2014 | CERTIFIED | View |
| ASSISTANT PROFESSOR 25-1042 | Clemson, SC | $75,000 | FY2014 | CERTIFIED | View |
| RESEARCH ASSOCIATE 19-2031 | Anderson, SC | $41,600 | FY2014 | CERTIFIED | View |
| POST DOCTORAL FELLOW 17-2112 | Clemson, SC | $78,000 | FY2014 | CERTIFIED | View |
| ASSISTANT PROFESSOR OF SPANISH 25-1124 | Clemson, SC | $59,000 | FY2014 | CERTIFIED | View |
| POST DOCTORAL RESEARCHER 19-3094 | Clemson, SC | $60,000 | FY2014 | CERTIFIED | View |
POST DOCTORAL RESEARCH ENGINEER WITHDRAWN
Greenville, SC $44,000 FY2015
INFRASTRUCTURE ENGINEER CERTIFIED
Anderson, SC $61,200 FY2015
SENIOR SYSTEM ENGINEER CERTIFIED
North Charleston, SC $110,000 FY2015
POST DOCTORAL FELLOW CERTIFIED
Clemson, SC $42,840 FY2014
ASSISTANT PROFESSOR CERTIFIED
Clemson, SC $59,000 FY2014
SENIOR SYSTEM ENGINEER CERTIFIED
North Charleston, SC $110,000 FY2014
RESEARCH SPECIALIST CERTIFIED
Greenville, SC $31,200 FY2014
POST DOCTORAL FELLOW CERTIFIED
Clemson, SC $42,000 FY2014
RESEARCH SCIENTIST CERTIFIED
Charleston, SC $95,000 FY2014
ASSISTANT PROFESSOR CERTIFIED
Clemson, SC $87,000 FY2014
RESEARCH ASSOCIATE CERTIFIED
Anderson, SC $41,600 FY2014
ASSISTANT PROFESSOR CERTIFIED
Clemson, SC $63,000 FY2014
POST DOCTORAL FELLOW CERTIFIED
Clemson, SC $57,500 FY2014
POST DOCTORAL FELLOW CERTIFIED
Clemson, SC $40,000 FY2014
LECTURER CERTIFIED
Clemson, SC $64,929 FY2014
LECTURER OF JAPANESE CERTIFIED
Clemson, SC $53,144 FY2014
POST DOCTORAL ASSOCIATE CERTIFIED
Clemson, SC $38,210 FY2014
ASSISTANT PROFESSOR CERTIFIED
Anderson, SC $78,000 FY2014
LECTURER OF JAPANESE CERTIFIED
Clemson, SC $53,248 FY2014
ASSISTANT PROFESSOR CERTIFIED
Clemson, SC $94,949 FY2014
ASSISTANT PROFESSOR CERTIFIED
Clemson, SC $75,000 FY2014
RESEARCH ASSOCIATE CERTIFIED
Anderson, SC $41,600 FY2014
POST DOCTORAL FELLOW CERTIFIED
Clemson, SC $78,000 FY2014
ASSISTANT PROFESSOR OF SPANISH CERTIFIED
Clemson, SC $59,000 FY2014
POST DOCTORAL RESEARCHER CERTIFIED
Clemson, SC $60,000 FY2014