Cincinnati Children's Hospital Medical Center H1B Filings
1,120 filings found
| Job Title | Location | Salary | Year | Status | View |
|---|---|---|---|---|---|
| APPLICATION DEVELOPER 15-1052 | Cincinnati, OH | $64,625 | FY2016 | CERTIFIED | View |
| RESEARCH ASSISTANT PROFESSOR 19-1042 | Cincinnati, OH | $101,000 | FY2016 | CERTIFIED | View |
| RESEARCH ASSOCIATE 19-1042 | Cincinnati, OH | $50,939 | FY2016 | CERTIFIED | View |
| RESEARCH ASSISTANT PROFESSOR 19-1042 | Cincinnati, OH | $91,000 | FY2016 | CERTIFIED | View |
| ADVANCED RESEARCH ENGINEER 17-2031 | Cincinnati, OH | $104,603 | FY2016 | CERTIFIED | View |
| RESEARCH ASSOCIATE 19-1042 | Cincinnati, OH | $46,633 | FY2016 | CERTIFIED | View |
| RESEARCH INSTRUCTOR 19-1042 | Cincinnati, OH | $102,000 | FY2016 | CERTIFIED | View |
| SENIOR RESEARCH DATABASE/SAS PROGRAMMER 15-1022 | Cincinnati, OH | $63,065 | FY2015 | CERTIFIED | View |
| RESEARCH INSTRUCTOR 19-1042 | Cincinnati, OH | $105,000 | FY2015 | CERTIFIED | View |
| RESEARCH ASSISTANT 19-4021 | Cincinnati, OH | $40,019 | FY2015 | CERTIFIED | View |
| RESEARCH ASSOCIATE 19-1042 | Cincinnati, OH | $52,000 | FY2015 | CERTIFIED | View |
| RESEARCH ASSISTANT PROFESSOR 19-1042 | Cincinnati, OH | $101,000 | FY2015 | CERTIFIED | View |
| RESEARCH ASSISTANT 19-4021 | Cincinnati, OH | $38,126 | FY2015 | CERTIFIED | View |
| RESEARCH ASSISTANT PROFESSOR 19-1042 | Cincinnati, OH | $94,099 | FY2015 | WITHDRAWN | View |
| RESEARCH FELLOW 19-1042 | Cincinnati, OH | $42,848 | FY2015 | CERTIFIED | View |
| QUALITY IMPROVEMENT CONSULTANT 17-2112 | Cincinnati, OH | $95,014 | FY2015 | CERTIFIED | View |
| RESEARCH FELLOW 19-1042 | Cincinnati, OH | $46,675 | FY2015 | CERTIFIED | View |
| RESEARCH ASSOCIATE 19-1042 | Cincinnati, OH | $55,016 | FY2015 | CERTIFIED | View |
| RESEARCH ASSOCIATE 19-1042 | Cincinnati, OH | $90,001 | FY2015 | CERTIFIED | View |
| RESEARCH ASSISTANT PROFESSOR 19-1042 | Cincinnati, OH | $110,593 | FY2015 | CERTIFIED | View |
| CLINICAL ASSISTANT PROFESSOR 29-1069 | Dayton, OH | $200,000 | FY2015 | CERTIFIED | View |
| EMR ANALYST 15-1052 | Mason, OH | $90,001 | FY2015 | WITHDRAWN | View |
| EMR ANALYST 15-1052 | Cincinnati, OH | $90,001 | FY2015 | WITHDRAWN | View |
| EMR ANALYST 15-1052 | Cinncinnati, OH | $90,001 | FY2015 | CERTIFIED | View |
| EMR ANALYST 15-1052 | Cincinnati, OH | $90,001 | FY2015 | WITHDRAWN | View |
APPLICATION DEVELOPER CERTIFIED
Cincinnati, OH $64,625 FY2016
RESEARCH ASSISTANT PROFESSOR CERTIFIED
Cincinnati, OH $101,000 FY2016
RESEARCH ASSOCIATE CERTIFIED
Cincinnati, OH $50,939 FY2016
RESEARCH ASSISTANT PROFESSOR CERTIFIED
Cincinnati, OH $91,000 FY2016
ADVANCED RESEARCH ENGINEER CERTIFIED
Cincinnati, OH $104,603 FY2016
RESEARCH ASSOCIATE CERTIFIED
Cincinnati, OH $46,633 FY2016
RESEARCH INSTRUCTOR CERTIFIED
Cincinnati, OH $102,000 FY2016
SENIOR RESEARCH DATABASE/SAS PROGRAMMER CERTIFIED
Cincinnati, OH $63,065 FY2015
RESEARCH INSTRUCTOR CERTIFIED
Cincinnati, OH $105,000 FY2015
RESEARCH ASSISTANT CERTIFIED
Cincinnati, OH $40,019 FY2015
RESEARCH ASSOCIATE CERTIFIED
Cincinnati, OH $52,000 FY2015
RESEARCH ASSISTANT PROFESSOR CERTIFIED
Cincinnati, OH $101,000 FY2015
RESEARCH ASSISTANT CERTIFIED
Cincinnati, OH $38,126 FY2015
RESEARCH ASSISTANT PROFESSOR WITHDRAWN
Cincinnati, OH $94,099 FY2015
RESEARCH FELLOW CERTIFIED
Cincinnati, OH $42,848 FY2015
QUALITY IMPROVEMENT CONSULTANT CERTIFIED
Cincinnati, OH $95,014 FY2015
RESEARCH FELLOW CERTIFIED
Cincinnati, OH $46,675 FY2015
RESEARCH ASSOCIATE CERTIFIED
Cincinnati, OH $55,016 FY2015
RESEARCH ASSOCIATE CERTIFIED
Cincinnati, OH $90,001 FY2015
RESEARCH ASSISTANT PROFESSOR CERTIFIED
Cincinnati, OH $110,593 FY2015
CLINICAL ASSISTANT PROFESSOR CERTIFIED
Dayton, OH $200,000 FY2015
EMR ANALYST WITHDRAWN
Mason, OH $90,001 FY2015
EMR ANALYST WITHDRAWN
Cincinnati, OH $90,001 FY2015
EMR ANALYST CERTIFIED
Cinncinnati, OH $90,001 FY2015
EMR ANALYST WITHDRAWN
Cincinnati, OH $90,001 FY2015