Case Western Reserve University H1B Filings
1,976 filings found
| Job Title | Location | Salary | Year | Status | View |
|---|---|---|---|---|---|
| Postdoctoral Scholar 19-1021.00 | Cleveland, OH | $55,000 | FY2022 | Certified | View |
| Research Associate 19-1042.00 | Cleveland, OH | $62,000 | FY2022 | Certified | View |
| Research Assistant 19-1029.02 | Cleveland, OH | $55,500 | FY2022 | Certified | View |
| Research Associate Specialized Technical Skills 19-1042.00 | Cleveland, OH | $75,000 | FY2022 | Certified | View |
| Research Associate 19-1042.00 | Cleveland, OH | $50,000 | FY2022 | Certified | View |
| Postdoctoral Fellow 19-1042.00 | Cleveland, OH | $56,000 | FY2022 | Certified | View |
| Lecturer 25-1123.00 | Cleveland, OH | $55,000 | FY2022 | Certified | View |
| Postdoctoral Scholar 19-1042.00 | Cleveland, OH | $53,000 | FY2022 | Certified | View |
| Assistant Professor 25-1054.00 | Cleveland, OH | $63,500 | FY2022 | Certified | View |
| Lecturer 25-1042.00 | Cleveland, OH | $62,400 | FY2022 | Certified | View |
| Assistant Professor 25-1052.00 | Cleveland, OH | $93,000 | FY2022 | Certified | View |
| Project Manager, Master of Finance 21-1012.00 | Cleveland, OH | $44,000 | FY2022 | Certified | View |
| Postdoctoral Scholar in Social Justice 19-3041.00 | Cleveland, OH | $55,000 | FY2022 | Certified | View |
| Research Associate 19-1042.00 | Cleveland, OH | $61,826 | FY2022 | Certified | View |
| Postdoctoral Scholar 19-2031.00 | Cleveland, OH | $56,000 | FY2022 | Certified | View |
| Assistant Professor 25-1042.00 | Cleveland, OH | $109,000 | FY2022 | Certified | View |
| Research Associate 19-1042.00 | Cleveland, OH | $62,000 | FY2022 | Certified | View |
| Assistant Professor 25-1021.00 | Cleveland, OH | $125,000 | FY2022 | Certified | View |
| Postdoctoral Scholar 19-1042.00 | Cleveland, OH | $58,680 | FY2022 | Certified | View |
| Systems Analyst 15-1217.00 | Cleveland, OH | $57,000 | FY2022 | Certified | View |
| Research Associate 19-1042.00 | Cleveland, OH | $61,826 | FY2022 | Certified | View |
| Postdoctoral Scholar 19-1021.00 | Cleveland, OH | $61,430 | FY2022 | Certified | View |
| Research Associate Specialized Technical Skills 19-1029.01 | Cleveland, OH | $72,000 | FY2022 | Certified | View |
| Assistant Professor 25-1032.00 | Cleveland, OH | $108,000 | FY2022 | Certified | View |
| Director of Simulation and Educational Technology 11-9033.00 | Cleveland, OH | $143,500 | FY2022 | Certified | View |
Postdoctoral Scholar Certified
Cleveland, OH $55,000 FY2022
Research Associate Certified
Cleveland, OH $62,000 FY2022
Research Assistant Certified
Cleveland, OH $55,500 FY2022
Research Associate Specialized Technical Skills Certified
Cleveland, OH $75,000 FY2022
Research Associate Certified
Cleveland, OH $50,000 FY2022
Postdoctoral Fellow Certified
Cleveland, OH $56,000 FY2022
Lecturer Certified
Cleveland, OH $55,000 FY2022
Postdoctoral Scholar Certified
Cleveland, OH $53,000 FY2022
Assistant Professor Certified
Cleveland, OH $63,500 FY2022
Lecturer Certified
Cleveland, OH $62,400 FY2022
Assistant Professor Certified
Cleveland, OH $93,000 FY2022
Project Manager, Master of Finance Certified
Cleveland, OH $44,000 FY2022
Postdoctoral Scholar in Social Justice Certified
Cleveland, OH $55,000 FY2022
Research Associate Certified
Cleveland, OH $61,826 FY2022
Postdoctoral Scholar Certified
Cleveland, OH $56,000 FY2022
Assistant Professor Certified
Cleveland, OH $109,000 FY2022
Research Associate Certified
Cleveland, OH $62,000 FY2022
Assistant Professor Certified
Cleveland, OH $125,000 FY2022
Postdoctoral Scholar Certified
Cleveland, OH $58,680 FY2022
Systems Analyst Certified
Cleveland, OH $57,000 FY2022
Research Associate Certified
Cleveland, OH $61,826 FY2022
Postdoctoral Scholar Certified
Cleveland, OH $61,430 FY2022
Research Associate Specialized Technical Skills Certified
Cleveland, OH $72,000 FY2022
Assistant Professor Certified
Cleveland, OH $108,000 FY2022
Director of Simulation and Educational Technology Certified
Cleveland, OH $143,500 FY2022