Carnegie Mellon University H1B Filings
1,488 filings found
| Job Title | Location | Salary | Year | Status | View |
|---|---|---|---|---|---|
| POST-DOCTORAL FELLOW 15-1053 | Pittsburgh, PA | $54,000 | FY2015 | DENIED | View |
| LANE FELLOW IN COMPUTATIONAL BIOLOGY 19-1099 | Pittsburgh, PA | $65,000 | FY2015 | CERTIFIED | View |
| RESEARCH ASSISTANT FOR ELECTRON MICROSCOPY 19-2099 | Pittsburgh, PA | $44,400 | FY2015 | CERTIFIED | View |
| POSTDOCTORAL RESEARCH ASSOCIATE 19-2099 | Pittsburgh, PA | $44,370 | FY2015 | CERTIFIED | View |
| POSTDOCTORAL FELLOW 15-1111 | Pittsburgh, PA | $55,800 | FY2015 | CERTIFIED | View |
| SYSTEM DEVELOPER 15-1134 | Pittsburgh, PA | $90,000 | FY2015 | CERTIFIED | View |
| ASSISTANT TEACHING PROFESSOR 25-1052 | Pittsburgh, PA | $83,000 | FY2015 | CERTIFIED | View |
| POSTDOCTORAL RESEARCH ASSOCIATE 19-2099 | Pittsburgh, PA | $40,700 | FY2015 | DENIED | View |
| POST DOCTORAL RESEARCHER 15-1111 | Pittsburgh, PA | $64,890 | FY2015 | CERTIFIED | View |
| RESEARCH ASSOCIATE - ELECTRON MICROSCOPY 19-2099 | Pittsburgh, PA | $44,400 | FY2015 | CERTIFIED | View |
| PROJECT SCIENTIST 15-1111 | Pittsburgh, PA | $65,000 | FY2015 | CERTIFIED | View |
| POST-DOCTORAL RESEARCH ASSOCIATE 15-1111 | Pittsburgh, PA | $60,000 | FY2015 | CERTIFIED | View |
| RESEARCH SCIENTIST 15-1111 | Pittsburgh, PA | $90,000 | FY2015 | CERTIFIED | View |
| RESEARCH SCIENTIST 15-1111 | Pittsburgh, PA | $90,000 | FY2015 | CERTIFIED | View |
| ASSISTANT PROFESSOR 25-1021 | Pittsburgh, PA | $95,000 | FY2015 | CERTIFIED | View |
| LANE FELLOW/COMPUTATIONAL BIOLOGY 19-1099 | Pittsburgh, PA | $65,000 | FY2015 | CERTIFIED | View |
| RESEARCH ASSOCIATE 19-1029 | Pittsburgh, PA | $57,200 | FY2015 | CERTIFIED | View |
| ASSISTANT PROFESSOR 25-1124 | Pittsburgh, PA | $65,000 | FY2015 | CERTIFIED | View |
| RESEARCH SCIENTIST 15-1111 | Pittsburgh, PA | $65,000 | FY2015 | CERTIFIED | View |
| POSTDOCTORAL FELLOW 15-1111 | Pittsburgh, PA | $65,000 | FY2015 | CERTIFIED | View |
| POSTDOCTORAL RESEARCH ASSOCIATE 19-2099 | Pittsburgh, PA | $44,370 | FY2015 | CERTIFIED | View |
| PROJECT SCIENTIST 15-1111 | Pittsburgh, PA | $60,000 | FY2015 | CERTIFIED | View |
| ASSISTANT PROFESSOR 25-1021 | Pittsburgh, PA | $105,000 | FY2015 | CERTIFIED | View |
| SENIOR ENGINEER/ORACLE DEVELOPER 15-1034 | Pittsburgh, PA | $80,000 | FY2015 | CERTIFIED | View |
| POSTDOCTORAL ASSOCIATE 15-2099 | Pittsburgh, PA | $47,150 | FY2015 | CERTIFIED | View |
POST-DOCTORAL FELLOW DENIED
Pittsburgh, PA $54,000 FY2015
LANE FELLOW IN COMPUTATIONAL BIOLOGY CERTIFIED
Pittsburgh, PA $65,000 FY2015
RESEARCH ASSISTANT FOR ELECTRON MICROSCOPY CERTIFIED
Pittsburgh, PA $44,400 FY2015
POSTDOCTORAL RESEARCH ASSOCIATE CERTIFIED
Pittsburgh, PA $44,370 FY2015
POSTDOCTORAL FELLOW CERTIFIED
Pittsburgh, PA $55,800 FY2015
SYSTEM DEVELOPER CERTIFIED
Pittsburgh, PA $90,000 FY2015
ASSISTANT TEACHING PROFESSOR CERTIFIED
Pittsburgh, PA $83,000 FY2015
POSTDOCTORAL RESEARCH ASSOCIATE DENIED
Pittsburgh, PA $40,700 FY2015
POST DOCTORAL RESEARCHER CERTIFIED
Pittsburgh, PA $64,890 FY2015
RESEARCH ASSOCIATE - ELECTRON MICROSCOPY CERTIFIED
Pittsburgh, PA $44,400 FY2015
PROJECT SCIENTIST CERTIFIED
Pittsburgh, PA $65,000 FY2015
POST-DOCTORAL RESEARCH ASSOCIATE CERTIFIED
Pittsburgh, PA $60,000 FY2015
RESEARCH SCIENTIST CERTIFIED
Pittsburgh, PA $90,000 FY2015
RESEARCH SCIENTIST CERTIFIED
Pittsburgh, PA $90,000 FY2015
ASSISTANT PROFESSOR CERTIFIED
Pittsburgh, PA $95,000 FY2015
LANE FELLOW/COMPUTATIONAL BIOLOGY CERTIFIED
Pittsburgh, PA $65,000 FY2015
RESEARCH ASSOCIATE CERTIFIED
Pittsburgh, PA $57,200 FY2015
ASSISTANT PROFESSOR CERTIFIED
Pittsburgh, PA $65,000 FY2015
RESEARCH SCIENTIST CERTIFIED
Pittsburgh, PA $65,000 FY2015
POSTDOCTORAL FELLOW CERTIFIED
Pittsburgh, PA $65,000 FY2015
POSTDOCTORAL RESEARCH ASSOCIATE CERTIFIED
Pittsburgh, PA $44,370 FY2015
PROJECT SCIENTIST CERTIFIED
Pittsburgh, PA $60,000 FY2015
ASSISTANT PROFESSOR CERTIFIED
Pittsburgh, PA $105,000 FY2015
SENIOR ENGINEER/ORACLE DEVELOPER CERTIFIED
Pittsburgh, PA $80,000 FY2015
POSTDOCTORAL ASSOCIATE CERTIFIED
Pittsburgh, PA $47,150 FY2015