ENGINEER, PRINCIPAL - SOFTWARE
13 H1B filings at Broadcom in FY2011
13
Total Filings
$125,100
Median Salary
100.0%
Approval Rate
13
Certified (0 denied)
Salary Distribution
Range shows where 80% of salaries fall. The marker indicates the median.
Range: $109,353 - $141,500
Salary Frequency
Hover over bars to see exact counts. Salary ranges in $25K increments.
Work Locations
SUNNYVALE, CA
5 filings
DURHAM, NC
2 filings
ANDOVER, MA
2 filings
SANTA CLARA, CA
1 filings
SAN DIEGO, CA
1 filings
All Filings (22)
| Job Title | Location | Salary | Year | Status | View |
|---|---|---|---|---|---|
| ENGINEER, PRINCIPAL - SOFTWARE SYSTEMS 15-1133.00 | San Jose, CA | $143,000 | FY2011 | CERTIFIED | View |
| ENGINEER, PRINCIPAL - SOFTWARE DEVELOPMENT 15-1031.00 | Sunnyvale, CA | $138,000 | FY2011 | CERTIFIED | View |
| ENGINEER, PRINCIPAL - SOFTWARE DEVELOPMENT 15-1132.00 | Sunnyvale, CA | $145,000 | FY2011 | CERTIFIED | View |
| ENGINEER, PRINCIPAL - SOFTWARE 15-1132.00 | Sunnyvale, CA | $120,292 | FY2011 | CERTIFIED | View |
| ENGINEER, PRINCIPAL - SOFTWARE 15-1031.00 | San Jose, CA | $139,050 | FY2011 | CERTIFIED | View |
| ENGINEER, PRINCIPAL - SOFTWARE 15-1132.00 | Santa Clara, CA | $133,100 | FY2011 | CERTIFIED | View |
| ENGINEER, PRINCIPAL - SOFTWARE 15-1031.00 | Sunnyvale, CA | $122,288 | FY2011 | CERTIFIED | View |
| ENGINEER, PRINCIPAL - SOFTWARE SYSTEMS 15-1032.00 | Sunnyvale, CA | $136,129 | FY2011 | CERTIFIED | View |
| ENGINEER, PRINCIPAL - SOFTWARE 15-1031.00 | Sunnyvale, CA | $128,000 | FY2011 | CERTIFIED | View |
| ENGINEER, PRINCIPAL - SOFTWARE 15-1031.00 | Sunnyvale, CA | $125,100 | FY2011 | CERTIFIED | View |
| ENGINEER, PRINCIPAL - SOFTWARE 15-1032.00 | Andover, MA | $123,111 | FY2011 | CERTIFIED | View |
| ENGINEER, PRINCIPAL - SOFTWARE 15-1032.00 | Durham, NC | $114,333 | FY2011 | CERTIFIED | View |
| ENGINEER, PRINCIPAL - SOFTWARE 15-1032.00 | Irvine, CA | $141,500 | FY2011 | CERTIFIED | View |
| ENGINEER, PRINCIPAL - SOFTWARE 15-1031.00 | Sunnyvale, CA | $123,419 | FY2011 | CERTIFIED | View |
| ENGINEER, PRINCIPAL - SOFTWARE 15-1031.00 | San Diego, CA | $129,015 | FY2011 | CERTIFIED | View |
| ENGINEER, PRINCIPAL - SOFTWARE 15-1031.00 | Durham, NC | $109,353 | FY2011 | CERTIFIED | View |
| ENGINEER, PRINCIPAL - SOFTWARE 15-1032.00 | Andover, MA | $133,900 | FY2011 | CERTIFIED | View |
| ENGINEER, PRINCIPAL - SOFTWARE DEVELOPMENT 15-1031.00 | Santa Clara, CA | $135,000 | FY2011 | CERTIFIED | View |
| ENGINEER, PRINCIPAL - SOFTWARE SYSTEMS 15-1032.00 | San Diego, CA | $150,000 | FY2011 | CERTIFIED | View |
| ENGINEER, PRINCIPAL - SOFTWARE DEVELOPMENT 15-1032.00 | San Jose, CA | $125,453 | FY2011 | CERTIFIED | View |
| ENGINEER, PRINCIPAL - SOFTWARE SYSTEMS 15-1032.00 | Sunnyvale, CA | $149,000 | FY2011 | CERTIFIED | View |
| ENGINEER, PRINCIPAL - SOFTWARE DEVELOPMENT 15-1031.00 | Sunnyvale, CA | $137,500 | FY2011 | CERTIFIED | View |
ENGINEER, PRINCIPAL - SOFTWARE SYSTEMS CERTIFIED
San Jose, CA $143,000 FY2011
ENGINEER, PRINCIPAL - SOFTWARE DEVELOPMENT CERTIFIED
Sunnyvale, CA $138,000 FY2011
ENGINEER, PRINCIPAL - SOFTWARE DEVELOPMENT CERTIFIED
Sunnyvale, CA $145,000 FY2011
ENGINEER, PRINCIPAL - SOFTWARE CERTIFIED
Sunnyvale, CA $120,292 FY2011
ENGINEER, PRINCIPAL - SOFTWARE CERTIFIED
San Jose, CA $139,050 FY2011
ENGINEER, PRINCIPAL - SOFTWARE CERTIFIED
Santa Clara, CA $133,100 FY2011
ENGINEER, PRINCIPAL - SOFTWARE CERTIFIED
Sunnyvale, CA $122,288 FY2011
ENGINEER, PRINCIPAL - SOFTWARE SYSTEMS CERTIFIED
Sunnyvale, CA $136,129 FY2011
ENGINEER, PRINCIPAL - SOFTWARE CERTIFIED
Sunnyvale, CA $128,000 FY2011
ENGINEER, PRINCIPAL - SOFTWARE CERTIFIED
Sunnyvale, CA $125,100 FY2011
ENGINEER, PRINCIPAL - SOFTWARE CERTIFIED
Andover, MA $123,111 FY2011
ENGINEER, PRINCIPAL - SOFTWARE CERTIFIED
Durham, NC $114,333 FY2011
ENGINEER, PRINCIPAL - SOFTWARE CERTIFIED
Irvine, CA $141,500 FY2011
ENGINEER, PRINCIPAL - SOFTWARE CERTIFIED
Sunnyvale, CA $123,419 FY2011
ENGINEER, PRINCIPAL - SOFTWARE CERTIFIED
San Diego, CA $129,015 FY2011
ENGINEER, PRINCIPAL - SOFTWARE CERTIFIED
Durham, NC $109,353 FY2011
ENGINEER, PRINCIPAL - SOFTWARE CERTIFIED
Andover, MA $133,900 FY2011
ENGINEER, PRINCIPAL - SOFTWARE DEVELOPMENT CERTIFIED
Santa Clara, CA $135,000 FY2011
ENGINEER, PRINCIPAL - SOFTWARE SYSTEMS CERTIFIED
San Diego, CA $150,000 FY2011
ENGINEER, PRINCIPAL - SOFTWARE DEVELOPMENT CERTIFIED
San Jose, CA $125,453 FY2011
ENGINEER, PRINCIPAL - SOFTWARE SYSTEMS CERTIFIED
Sunnyvale, CA $149,000 FY2011
ENGINEER, PRINCIPAL - SOFTWARE DEVELOPMENT CERTIFIED
Sunnyvale, CA $137,500 FY2011