Brigham and Women's Hospital H1B Filings
2,311 filings found
| Job Title | Location | Salary | Year | Status | View |
|---|---|---|---|---|---|
| Research Fellow 19-1042.00 | Boston, MA | $67,500 | FY2021 | Certified | View |
| Investigator 19-1042.00 | Boston, MA | $67,500 | FY2021 | Certified | View |
| Research Scientist 19-1029.00 | Boston, MA | $77,500 | FY2021 | Certified | View |
| Research Lab Manager 11-9121.00 | Boston, MA | $85,453 | FY2021 | Certified | View |
| Clinical Physicist Investigator 19-2012.00 | Boston, MA | $185,000 | FY2021 | Certified | View |
| Research Fellow 19-1042.00 | Boston, MA | $77,282 | FY2021 | Certified | View |
| Investigator 19-2012.00 | Boston, MA | $115,000 | FY2021 | Certified | View |
| Clinical Fellow (moonlighter) 29-1069.00 | Boston, MA | $176,800 | FY2021 | Certified | View |
| Clinical Fellow 29-1069.00 | Boston, MA | $87,500 | FY2021 | Certified | View |
| Investigator 19-1042.00 | Boston, MA | $107,282 | FY2021 | Certified | View |
| Research Scientist 19-1029.01 | Boston, MA | $77,500 | FY2021 | Certified | View |
| Epidemiologist 19-1041.00 | Boston, MA | $100,436 | FY2021 | Certified | View |
| Senior Molecular Diagnostics Technician 29-2011.00 | Boston, MA | $76,815 | FY2021 | Certified | View |
| Investigator 17-2031.00 | Boston, MA | $105,000 | FY2021 | Certified | View |
| Investigator 17-2031.00 | Boston, MA | $105,000 | FY2021 | Certified | View |
| Senior Research Scientist 19-1029.03 | Boston, MA | $94,099 | FY2021 | Certified | View |
| Investigator 19-1042.00 | Boston, MA | $84,851 | FY2021 | Certified | View |
| Research Fellow 19-1042.00 | Boston, MA | $57,750 | FY2021 | Certified | View |
| Research Fellow 17-2141.00 | Boston, MA | $58,502 | FY2021 | Certified | View |
| Epidemiologist 19-1041.00 | Boston, MA | $97,222 | FY2021 | Certified | View |
| Bioinformatician II 19-1029.01 | Boston, MA | $86,102 | FY2021 | Certified | View |
| Investigator 19-1029.03 | Boston, MA | $95,000 | FY2021 | Certified | View |
| Research Fellow 19-1042.00 | Boston, MA | $70,250 | FY2021 | Certified | View |
| Clinical Fellow 29-1069.00 | Boston, MA | $107,500 | FY2021 | Certified | View |
| Senior Molecular Diagnostics Technician 19-4021.00 | Boston, MA | $76,815 | FY2021 | Certified | View |
Research Fellow Certified
Boston, MA $67,500 FY2021
Investigator Certified
Boston, MA $67,500 FY2021
Research Scientist Certified
Boston, MA $77,500 FY2021
Research Lab Manager Certified
Boston, MA $85,453 FY2021
Clinical Physicist Investigator Certified
Boston, MA $185,000 FY2021
Research Fellow Certified
Boston, MA $77,282 FY2021
Investigator Certified
Boston, MA $115,000 FY2021
Clinical Fellow (moonlighter) Certified
Boston, MA $176,800 FY2021
Clinical Fellow Certified
Boston, MA $87,500 FY2021
Investigator Certified
Boston, MA $107,282 FY2021
Research Scientist Certified
Boston, MA $77,500 FY2021
Epidemiologist Certified
Boston, MA $100,436 FY2021
Senior Molecular Diagnostics Technician Certified
Boston, MA $76,815 FY2021
Investigator Certified
Boston, MA $105,000 FY2021
Investigator Certified
Boston, MA $105,000 FY2021
Senior Research Scientist Certified
Boston, MA $94,099 FY2021
Investigator Certified
Boston, MA $84,851 FY2021
Research Fellow Certified
Boston, MA $57,750 FY2021
Research Fellow Certified
Boston, MA $58,502 FY2021
Epidemiologist Certified
Boston, MA $97,222 FY2021
Bioinformatician II Certified
Boston, MA $86,102 FY2021
Investigator Certified
Boston, MA $95,000 FY2021
Research Fellow Certified
Boston, MA $70,250 FY2021
Clinical Fellow Certified
Boston, MA $107,500 FY2021
Senior Molecular Diagnostics Technician Certified
Boston, MA $76,815 FY2021