Brigham and Women's Hospital H1B Filings
2,311 filings found
| Job Title | Location | Salary | Year | Status | View |
|---|---|---|---|---|---|
| CLINICAL RESEARCH ASSISTANT II 19-4021.00 | Boston, MA | $57,000 | FY2011 | CERTIFIED | View |
| CLINICAL FELLOW RADIOLOGY 29-1069.99 | Boston, MA | $71,725 | FY2011 | CERTIFIED | View |
| RESEARCH FELLOW 19-1042.00 | Cambridge, MA | $48,204 | FY2011 | CERTIFIED | View |
| CLINICAL FELLOW RADIOLOGY 29-1069.99 | Boston, MA | $68,780 | FY2011 | CERTIFIED | View |
| RESEARCH FELLOW 19-1042.00 | Boston, MA | $44,304 | FY2011 | CERTIFIED | View |
| RESEARCH FELLOW 19-1042.00 | Boston, MA | $42,000 | FY2011 | CERTIFIED | View |
| RESEARCH FELLOW 19-1042.00 | Boston, MA | $56,270 | FY2011 | CERTIFIED | View |
| CLINICAL FELLOW RADIOLOGY 29-1069.99 | Boston, MA | $68,780 | FY2011 | CERTIFIED | View |
| RESEARCH SPECIALIST 15-2041.00 | Boston, MA | $60,000 | FY2011 | CERTIFIED | View |
| TECHNICAL RESEARCH ASSISTANT 2 19-4021.00 | Boston, MA | $42,390 | FY2011 | CERTIFIED | View |
| MOONLIGHTER 29-1069.99 | Jamaica Plain, MA | $187,200 | FY2011 | CERTIFIED | View |
| JR CARDIAC FELLOW 29-1069.99 | Boston, MA | $59,300 | FY2011 | CERTIFIED | View |
| CLINICAL FELLOW 29-1069.99 | Boston, MA | $59,300 | FY2011 | CERTIFIED | View |
| RESEARCH FELLOW 19-1042.00 | Boston, MA | $56,720 | FY2011 | CERTIFIED | View |
| RESEARCH FELLOW 19-1042.00 | Boston, MA | $41,000 | FY2011 | CERTIFIED | View |
| RESEARCH FELLOW 19-1042.00 | Boston, MA | $39,229 | FY2011 | CERTIFIED | View |
| ASSOCIATE PHYSIOLOGIST 19-1042.00 | Boston, MA | $65,000 | FY2011 | CERTIFIED | View |
| RESEARCH FELLOW 19-1042.00 | Boston, MA | $48,960 | FY2011 | CERTIFIED | View |
| RESEARCH FELLOW 19-1042.00 | Boston, MA | $48,960 | FY2011 | CERTIFIED | View |
| RESEARCH FELLOW 19-1042.00 | Boston, MA | $48,960 | FY2011 | CERTIFIED | View |
| RESEARCH FELLOW 19-1042.00 | Boston, MA | $52,000 | FY2011 | CERTIFIED | View |
| PHD/NON MD 19-1042.00 | Boston, MA | $100,000 | FY2011 | CERTIFIED | View |
| RESEARCH FELLOW 19-1042.00 | Boston, MA | $47,736 | FY2011 | CERTIFIED | View |
| CLINICAL FELLOW 29-1069.99 | Boston, MA | $65,225 | FY2011 | CERTIFIED | View |
| RESEARCH FELLOW 19-1042.00 | Boston, MA | $48,960 | FY2011 | WITHDRAWN | View |
CLINICAL RESEARCH ASSISTANT II CERTIFIED
Boston, MA $57,000 FY2011
CLINICAL FELLOW RADIOLOGY CERTIFIED
Boston, MA $71,725 FY2011
RESEARCH FELLOW CERTIFIED
Cambridge, MA $48,204 FY2011
CLINICAL FELLOW RADIOLOGY CERTIFIED
Boston, MA $68,780 FY2011
RESEARCH FELLOW CERTIFIED
Boston, MA $44,304 FY2011
RESEARCH FELLOW CERTIFIED
Boston, MA $42,000 FY2011
RESEARCH FELLOW CERTIFIED
Boston, MA $56,270 FY2011
CLINICAL FELLOW RADIOLOGY CERTIFIED
Boston, MA $68,780 FY2011
RESEARCH SPECIALIST CERTIFIED
Boston, MA $60,000 FY2011
TECHNICAL RESEARCH ASSISTANT 2 CERTIFIED
Boston, MA $42,390 FY2011
MOONLIGHTER CERTIFIED
Jamaica Plain, MA $187,200 FY2011
JR CARDIAC FELLOW CERTIFIED
Boston, MA $59,300 FY2011
CLINICAL FELLOW CERTIFIED
Boston, MA $59,300 FY2011
RESEARCH FELLOW CERTIFIED
Boston, MA $56,720 FY2011
RESEARCH FELLOW CERTIFIED
Boston, MA $41,000 FY2011
RESEARCH FELLOW CERTIFIED
Boston, MA $39,229 FY2011
ASSOCIATE PHYSIOLOGIST CERTIFIED
Boston, MA $65,000 FY2011
RESEARCH FELLOW CERTIFIED
Boston, MA $48,960 FY2011
RESEARCH FELLOW CERTIFIED
Boston, MA $48,960 FY2011
RESEARCH FELLOW CERTIFIED
Boston, MA $48,960 FY2011
RESEARCH FELLOW CERTIFIED
Boston, MA $52,000 FY2011
PHD/NON MD CERTIFIED
Boston, MA $100,000 FY2011
RESEARCH FELLOW CERTIFIED
Boston, MA $47,736 FY2011
CLINICAL FELLOW CERTIFIED
Boston, MA $65,225 FY2011
RESEARCH FELLOW WITHDRAWN
Boston, MA $48,960 FY2011