Bloomberg H1B Filings
5,608 filings found
| Job Title | Location | Salary | Year | Status | View |
|---|---|---|---|---|---|
| SOFTWARE DEVELOPER 199.0 | New York, NY | $95,500 | FY2009 | CERTIFIED | View |
| SOFTWARE DEVELOPER 199.0 | New York, NY | $85,000 | FY2009 | CERTIFIED | View |
| SOFTWARE DEVELOPER 199.0 | New York, NY | $85,000 | FY2009 | CERTIFIED | View |
| SOFTWARE DEVELOPER 199.0 | New York, NY | $90,000 | FY2009 | CERTIFIED | View |
| SOFTWARE DEVELOPER 199.0 | New York, NY | $90,000 | FY2009 | DENIED | View |
| SOFTWARE DEVELOPER 199.0 | New York, NY | $90,000 | FY2009 | DENIED | View |
| DATA ANALYST 199.0 | Princeton, NJ | $73,000 | FY2009 | CERTIFIED | View |
| SOFTWARE DEVELOPER 199.0 | New York, NY | $103,500 | FY2009 | CERTIFIED | View |
| DATA ANALYST 199.0 | New York, NY | $71,000 | FY2009 | CERTIFIED | View |
| SENIOR SOFTWARE DEVELOPER 199.0 | Princeton, NJ | $135,000 | FY2009 | CERTIFIED | View |
| SOFTWARE DEVELOPER 199.0 | New York, NY | $85,000 | FY2009 | CERTIFIED | View |
| DATA ANALYST 199.0 | New York, NY | $64,500 | FY2009 | CERTIFIED | View |
| SENIOR SOFTWARE DEVELOPER 199.0 | Princeton, NJ | $135,000 | FY2009 | CERTIFIED | View |
| SOFTWARE DEVELOPER 199.0 | New York, NY | $85,000 | FY2009 | CERTIFIED | View |
| SENIOR SOFTWARE DEVELOPER 199.0 | New York, NY | $121,000 | FY2009 | CERTIFIED | View |
| SOFTWARE DEVELOPER, TEAM LEADER 199.0 | New York, NY | $137,500 | FY2009 | CERTIFIED | View |
| SOFTWARE ENGINEER, TEAM LEADER 199.0 | New York, NY | $137,500 | FY2009 | CERTIFIED | View |
| MARKETING REPRESENTATIVE 199.0 | New York, NY | $106,000 | FY2009 | CERTIFIED | View |
| SENIOR SOFTWARE DEVELOPER 199.0 | Princeton, NJ | $127,500 | FY2009 | CERTIFIED | View |
| SENIOR SOFTWARE DEVELOPER 199.0 | New York, NY | $125,000 | FY2009 | CERTIFIED | View |
| DATA ANALYST 199.0 | New York, NY | $64,100 | FY2009 | CERTIFIED | View |
| QUANTITATIVE ANALYST 199.0 | New York, NY | $144,000 | FY2009 | CERTIFIED | View |
| SENIOR SOFTWARE DEVELOPER 199.0 | New York, NY | $140,000 | FY2009 | CERTIFIED | View |
| SOFTWARE DEVELOPER 199.0 | New York, NY | $85,000 | FY2009 | CERTIFIED | View |
| SENIOR SOFTWARE DEVELOPER 199.0 | New York, NY | $137,500 | FY2009 | CERTIFIED | View |
SOFTWARE DEVELOPER CERTIFIED
New York, NY $95,500 FY2009
SOFTWARE DEVELOPER CERTIFIED
New York, NY $85,000 FY2009
SOFTWARE DEVELOPER CERTIFIED
New York, NY $85,000 FY2009
SOFTWARE DEVELOPER CERTIFIED
New York, NY $90,000 FY2009
SOFTWARE DEVELOPER DENIED
New York, NY $90,000 FY2009
SOFTWARE DEVELOPER DENIED
New York, NY $90,000 FY2009
DATA ANALYST CERTIFIED
Princeton, NJ $73,000 FY2009
SOFTWARE DEVELOPER CERTIFIED
New York, NY $103,500 FY2009
DATA ANALYST CERTIFIED
New York, NY $71,000 FY2009
SENIOR SOFTWARE DEVELOPER CERTIFIED
Princeton, NJ $135,000 FY2009
SOFTWARE DEVELOPER CERTIFIED
New York, NY $85,000 FY2009
DATA ANALYST CERTIFIED
New York, NY $64,500 FY2009
SENIOR SOFTWARE DEVELOPER CERTIFIED
Princeton, NJ $135,000 FY2009
SOFTWARE DEVELOPER CERTIFIED
New York, NY $85,000 FY2009
SENIOR SOFTWARE DEVELOPER CERTIFIED
New York, NY $121,000 FY2009
SOFTWARE DEVELOPER, TEAM LEADER CERTIFIED
New York, NY $137,500 FY2009
SOFTWARE ENGINEER, TEAM LEADER CERTIFIED
New York, NY $137,500 FY2009
MARKETING REPRESENTATIVE CERTIFIED
New York, NY $106,000 FY2009
SENIOR SOFTWARE DEVELOPER CERTIFIED
Princeton, NJ $127,500 FY2009
SENIOR SOFTWARE DEVELOPER CERTIFIED
New York, NY $125,000 FY2009
DATA ANALYST CERTIFIED
New York, NY $64,100 FY2009
QUANTITATIVE ANALYST CERTIFIED
New York, NY $144,000 FY2009
SENIOR SOFTWARE DEVELOPER CERTIFIED
New York, NY $140,000 FY2009
SOFTWARE DEVELOPER CERTIFIED
New York, NY $85,000 FY2009
SENIOR SOFTWARE DEVELOPER CERTIFIED
New York, NY $137,500 FY2009