Beth Israel Deaconess Medical Center H1B Filings
1,175 filings found
| Job Title | Location | Salary | Year | Status | View |
|---|---|---|---|---|---|
| RESEARCH LAB MANAGER 19-1042.00 | Boston, MA | $48,000 | FY2011 | CERTIFIED | View |
| DATA ANALYST 15-2041.00 | Brookline, MA | $53,000 | FY2011 | CERTIFIED | View |
| CLINICAL RESEARCH COORDINATOR 19-4099.99 | Boston, MA | $40,019 | FY2011 | CERTIFIED | View |
| RESEARCH ASSISTANT I 19-4099.99 | Boston, MA | $35,214 | FY2011 | CERTIFIED | View |
| CLINICAL RESEARCH ASSISTANT II 19-4099.99 | - | $36,400 | FY2010 | CERTIFIED | View |
| RESEARCH ASSISTANT III 19-4099.99 | - | $45,000 | FY2010 | CERTIFIED | View |
| CLINICAL RESEARCH ASSISTANT II 19-4099.99 | - | $36,400 | FY2010 | CERTIFIED | View |
| RESEARCH ASSISTANT III 19-4099.99 | - | $41,095 | FY2010 | CERTIFIED | View |
| MEDICAL TECHNOLOGIST 29-2011.00 | - | $74,294 | FY2010 | CERTIFIED | View |
| RESEARCH ASSISTANT II 19-4099.99 | - | $35,214 | FY2010 | CERTIFIED | View |
| CLINICAL RESEARCH ASSISTANT I 19-4099.99 | - | $35,214 | FY2010 | CERTIFIED | View |
| SENIOR DATABASE ADMINISTRATOR 15-1061.00 | - | $116,390 | FY2010 | CERTIFIED | View |
| HEALTHCARE DATA ANALYST 13-1111.00 | - | $68,000 | FY2010 | CERTIFIED | View |
| RESEARCH ASSISTANT I 19-4099.99 | - | $35,214 | FY2010 | CERTIFIED | View |
| VASCULAR AND INTERVENTIONAL RADIOLOGY FELLOW 29-1069.99 | - | $72,967 | FY2010 | CERTIFIED | View |
| CRITICAL CARE FELLOW 29-1069.99 | - | $64,874 | FY2010 | CERTIFIED | View |
| NEUROSURGERY SPINE FELLOW 29-1069.99 | - | $71,536 | FY2010 | CERTIFIED | View |
| SENIOR FINANCIAL ANALYST 13-2031.00 | - | $60,000 | FY2010 | CERTIFIED | View |
| RADIOLOGY RESIDENT 29-1069.99 | - | $56,112 | FY2010 | CERTIFIED | View |
| SURGICAL RESIDENT 29-1069.99 | - | $56,112 | FY2010 | CERTIFIED | View |
| VASULAR AND INTERVENTIONAL RADIOLOGY FELLOW 29-1069.99 | - | $72,967 | FY2010 | CERTIFIED | View |
| SENIOR ASSISTANT RESIDENT 29-1069.99 | - | $58,631 | FY2010 | CERTIFIED | View |
| RADIOLOGY RESIDENT 29-1069.99 | - | $58,631 | FY2010 | WITHDRAWN | View |
| PRINCIPLE SYSTEMS ENGINEER 15-1071.00 | - | $123,600 | FY2010 | CERTIFIED | View |
| RESIDENT 29-1069.99 | - | $58,631 | FY2010 | CERTIFIED | View |
RESEARCH LAB MANAGER CERTIFIED
Boston, MA $48,000 FY2011
DATA ANALYST CERTIFIED
Brookline, MA $53,000 FY2011
CLINICAL RESEARCH COORDINATOR CERTIFIED
Boston, MA $40,019 FY2011
RESEARCH ASSISTANT I CERTIFIED
Boston, MA $35,214 FY2011
CLINICAL RESEARCH ASSISTANT II CERTIFIED
Location N/A $36,400 FY2010
RESEARCH ASSISTANT III CERTIFIED
Location N/A $45,000 FY2010
CLINICAL RESEARCH ASSISTANT II CERTIFIED
Location N/A $36,400 FY2010
RESEARCH ASSISTANT III CERTIFIED
Location N/A $41,095 FY2010
MEDICAL TECHNOLOGIST CERTIFIED
Location N/A $74,294 FY2010
RESEARCH ASSISTANT II CERTIFIED
Location N/A $35,214 FY2010
CLINICAL RESEARCH ASSISTANT I CERTIFIED
Location N/A $35,214 FY2010
SENIOR DATABASE ADMINISTRATOR CERTIFIED
Location N/A $116,390 FY2010
HEALTHCARE DATA ANALYST CERTIFIED
Location N/A $68,000 FY2010
RESEARCH ASSISTANT I CERTIFIED
Location N/A $35,214 FY2010
VASCULAR AND INTERVENTIONAL RADIOLOGY FELLOW CERTIFIED
Location N/A $72,967 FY2010
CRITICAL CARE FELLOW CERTIFIED
Location N/A $64,874 FY2010
NEUROSURGERY SPINE FELLOW CERTIFIED
Location N/A $71,536 FY2010
SENIOR FINANCIAL ANALYST CERTIFIED
Location N/A $60,000 FY2010
RADIOLOGY RESIDENT CERTIFIED
Location N/A $56,112 FY2010
SURGICAL RESIDENT CERTIFIED
Location N/A $56,112 FY2010
VASULAR AND INTERVENTIONAL RADIOLOGY FELLOW CERTIFIED
Location N/A $72,967 FY2010
SENIOR ASSISTANT RESIDENT CERTIFIED
Location N/A $58,631 FY2010
RADIOLOGY RESIDENT WITHDRAWN
Location N/A $58,631 FY2010
PRINCIPLE SYSTEMS ENGINEER CERTIFIED
Location N/A $123,600 FY2010
RESIDENT CERTIFIED
Location N/A $58,631 FY2010