Baylor College of Medicine H1B Filings
2,819 filings found
| Job Title | Location | Salary | Year | Status | View |
|---|---|---|---|---|---|
| POSTDOCTORAL FELLOW/ASSOCIATE 90.0 | Houston, TX | $41,796 | FY2008 | CERTIFIED | View |
| POSTDOCTORAL FELLOW/ASSOCIATE 90.0 | Houston, TX | $44,000 | FY2008 | CERTIFIED | View |
| RESEARCH ASSISTANT I 90.0 | Houston, TX | $34,342 | FY2008 | CERTIFIED | View |
| ASSISTANT PROFESSOR 90.0 | Houston, TX | $165,000 | FY2008 | CERTIFIED | View |
| RESEARCH TECHNICIAN II 90.0 | Houston, TX | $30,000 | FY2008 | CERTIFIED | View |
| RESEARCH TECHNICIAN II 90.0 | Houston, TX | $28,136 | FY2008 | CERTIFIED | View |
| SENIOR SYSTEMS PROGRAMMER 90.0 | Houston, TX | $68,855 | FY2008 | CERTIFIED | View |
| CLINICAL POSTDOCTORAL FELLOW 90.0 | Houston, TX | $49,024 | FY2008 | CERTIFIED | View |
| RESIDENT 90.0 | Houston, TX | $43,746 | FY2008 | CERTIFIED | View |
| SR. BIOINFORMATICS ANALYST 90.0 | Houston, TX | $60,000 | FY2008 | CERTIFIED | View |
| RESEARCH ASSOCIATE 90.0 | Houston, TX | $40,000 | FY2008 | CERTIFIED | View |
| RESEARCH ASSISTANT I 90.0 | Houston, TX | $35,000 | FY2008 | CERTIFIED | View |
| RESIDENT 90.0 | Houston, TX | $43,746 | FY2008 | CERTIFIED | View |
| ASSISTANT PROFESSOR 90.0 | Houston, TX | $123,806 | FY2008 | CERTIFIED | View |
| POSTDOCTORAL ASSOCIATE/FELLOW 90.0 | Houston, TX | $41,000 | FY2008 | CERTIFIED | View |
| ASSISTANT PROFESSOR 90.0 | Houston, TX | $110,000 | FY2008 | CERTIFIED | View |
| POSTDOCTORAL ASSOCIATE/FELLOW 90.0 | Houston, TX | $38,000 | FY2008 | CERTIFIED | View |
| SYSTEM ADMINISTRATOR II 90.0 | Houston , TX | $72,242 | FY2008 | CERTIFIED | View |
| POSTDOCTORAL ASSOCIATE/FELLOW 90.0 | Houston, TX | $43,428 | FY2008 | CERTIFIED | View |
| RESEARCH ASSISTANT II 90.0 | Houston, TX | $38,000 | FY2008 | CERTIFIED | View |
| POSTDOCTORAL ASSOCIATE/FELLOW 90.0 | Houston, TX | $37,502 | FY2008 | CERTIFIED | View |
| RESEARCH TECHNICIAN III 90.0 | Houston, TX | $34,000 | FY2008 | CERTIFIED | View |
| RESEARCH ASSISTANT 90.0 | Houston, TX | $33,000 | FY2008 | CERTIFIED | View |
| RESIDENT 90.0 | Houston, TX | $43,833 | FY2008 | CERTIFIED | View |
| RESEARCH ASSISTANT I 90.0 | Houston, TX | $35,907 | FY2008 | CERTIFIED | View |
POSTDOCTORAL FELLOW/ASSOCIATE CERTIFIED
Houston, TX $41,796 FY2008
POSTDOCTORAL FELLOW/ASSOCIATE CERTIFIED
Houston, TX $44,000 FY2008
RESEARCH ASSISTANT I CERTIFIED
Houston, TX $34,342 FY2008
ASSISTANT PROFESSOR CERTIFIED
Houston, TX $165,000 FY2008
RESEARCH TECHNICIAN II CERTIFIED
Houston, TX $30,000 FY2008
RESEARCH TECHNICIAN II CERTIFIED
Houston, TX $28,136 FY2008
SENIOR SYSTEMS PROGRAMMER CERTIFIED
Houston, TX $68,855 FY2008
CLINICAL POSTDOCTORAL FELLOW CERTIFIED
Houston, TX $49,024 FY2008
RESIDENT CERTIFIED
Houston, TX $43,746 FY2008
SR. BIOINFORMATICS ANALYST CERTIFIED
Houston, TX $60,000 FY2008
RESEARCH ASSOCIATE CERTIFIED
Houston, TX $40,000 FY2008
RESEARCH ASSISTANT I CERTIFIED
Houston, TX $35,000 FY2008
RESIDENT CERTIFIED
Houston, TX $43,746 FY2008
ASSISTANT PROFESSOR CERTIFIED
Houston, TX $123,806 FY2008
POSTDOCTORAL ASSOCIATE/FELLOW CERTIFIED
Houston, TX $41,000 FY2008
ASSISTANT PROFESSOR CERTIFIED
Houston, TX $110,000 FY2008
POSTDOCTORAL ASSOCIATE/FELLOW CERTIFIED
Houston, TX $38,000 FY2008
SYSTEM ADMINISTRATOR II CERTIFIED
Houston , TX $72,242 FY2008
POSTDOCTORAL ASSOCIATE/FELLOW CERTIFIED
Houston, TX $43,428 FY2008
RESEARCH ASSISTANT II CERTIFIED
Houston, TX $38,000 FY2008
POSTDOCTORAL ASSOCIATE/FELLOW CERTIFIED
Houston, TX $37,502 FY2008
RESEARCH TECHNICIAN III CERTIFIED
Houston, TX $34,000 FY2008
RESEARCH ASSISTANT CERTIFIED
Houston, TX $33,000 FY2008
RESIDENT CERTIFIED
Houston, TX $43,833 FY2008
RESEARCH ASSISTANT I CERTIFIED
Houston, TX $35,907 FY2008