Barclays Services H1B Filings
4,226 filings found
| Job Title | Location | Salary | Year | Status | View |
|---|---|---|---|---|---|
| ANALYST, MARKET RISK 13-2051 | New York, NY | $70,000 | FY2015 | CERTIFIED | View |
| ANALYST, GLOBAL TECHNOLOGY 15-1121 | New York, NY | $80,000 | FY2015 | CERTIFIED | View |
| PEGA UX DEVELOPER 15-1132 | New York, NY | $142,500 | FY2015 | CERTIFIED | View |
| COMPLIANCE SUPPORT ANALYST 15-1121 | New York, NY | $79,750 | FY2015 | CERTIFIED | View |
| LEAD SYSTEMS ANALYST 15-1121 | New York, NY | $108,750 | FY2015 | CERTIFIED | View |
| ASSOCIATE, QUANTITATIVE ANALYTICS 13-2051 | New York, NY | $125,000 | FY2015 | CERTIFIED | View |
| ASSOCIATE, QUANTITATIVE ANALYTICS 13-2051 | New York, NY | $125,000 | FY2015 | CERTIFIED | View |
| ASSOCIATE, QUANTITATIVE ANALYTICS 13-2051 | New York, NY | $125,000 | FY2015 | CERTIFIED | View |
| ASSOCIATE, QUANTITATIVE ANALYTICS 13-2051 | New York, NY | $125,000 | FY2015 | CERTIFIED | View |
| ASSOCIATE, QUANTITATIVE ANALYTICS 13-2051 | New York, NY | $125,000 | FY2015 | CERTIFIED | View |
| ASSOCIATE, QUANTITATIVE ANALYTICS 13-2051 | New York, NY | $125,000 | FY2015 | CERTIFIED | View |
| ANALYST, GLOBAL TECHNOLOGY 15-1121 | New York, NY | $83,000 | FY2015 | CERTIFIED | View |
| LEAD DEVELOPER 15-1132 | New York, NY | $126,500 | FY2015 | CERTIFIED | View |
| ANALYST, INVESTMENT BANKING TECHNOLOGY 15-1121 | New York, NY | $106,500 | FY2015 | CERTIFIED | View |
| FINANCIAL CONTROLLER 13-2011 | New York, NY | $128,500 | FY2015 | CERTIFIED | View |
| COMPLIANCE SUPPORT ANALYST 15-1121 | New York, NY | $87,500 | FY2015 | CERTIFIED | View |
| APPLICATION MANAGEMENT ANALYST 15-1121 | New York, NY | $87,000 | FY2015 | CERTIFIED | View |
| BUSINESS ANALYST, TRADE AND TRANSACTION REPORTING 13-1111 | New York, NY | $137,500 | FY2015 | CERTIFIED | View |
| SENIOR SOFTWARE DEVELOPER 15-1132 | New York, NY | $135,000 | FY2015 | CERTIFIED | View |
| SENIOR JAVA DEVELOPER 15-1132 | New York, NY | $144,050 | FY2015 | CERTIFIED | View |
| VP, RISK SYSTEMS LEAD 15-1121 | New York, NY | $158,000 | FY2015 | CERTIFIED | View |
| DEVELOPMENT TOOLS US LEAD 15-1121 | New York, NY | $136,500 | FY2015 | CERTIFIED | View |
| COMPLIANCE SUPPORT ANALYST 15-1121 | New York, NY | $87,500 | FY2015 | CERTIFIED | View |
| VICE PRESIDENT, STRATEGY 13-2051 | New York, NY | $172,500 | FY2015 | CERTIFIED | View |
| AVP, DATAWAREHOUSE DEVELOPER 15-1132 | New York, NY | $126,000 | FY2015 | CERTIFIED | View |
ANALYST, MARKET RISK CERTIFIED
New York, NY $70,000 FY2015
ANALYST, GLOBAL TECHNOLOGY CERTIFIED
New York, NY $80,000 FY2015
PEGA UX DEVELOPER CERTIFIED
New York, NY $142,500 FY2015
COMPLIANCE SUPPORT ANALYST CERTIFIED
New York, NY $79,750 FY2015
LEAD SYSTEMS ANALYST CERTIFIED
New York, NY $108,750 FY2015
ASSOCIATE, QUANTITATIVE ANALYTICS CERTIFIED
New York, NY $125,000 FY2015
ASSOCIATE, QUANTITATIVE ANALYTICS CERTIFIED
New York, NY $125,000 FY2015
ASSOCIATE, QUANTITATIVE ANALYTICS CERTIFIED
New York, NY $125,000 FY2015
ASSOCIATE, QUANTITATIVE ANALYTICS CERTIFIED
New York, NY $125,000 FY2015
ASSOCIATE, QUANTITATIVE ANALYTICS CERTIFIED
New York, NY $125,000 FY2015
ASSOCIATE, QUANTITATIVE ANALYTICS CERTIFIED
New York, NY $125,000 FY2015
ANALYST, GLOBAL TECHNOLOGY CERTIFIED
New York, NY $83,000 FY2015
LEAD DEVELOPER CERTIFIED
New York, NY $126,500 FY2015
ANALYST, INVESTMENT BANKING TECHNOLOGY CERTIFIED
New York, NY $106,500 FY2015
FINANCIAL CONTROLLER CERTIFIED
New York, NY $128,500 FY2015
COMPLIANCE SUPPORT ANALYST CERTIFIED
New York, NY $87,500 FY2015
APPLICATION MANAGEMENT ANALYST CERTIFIED
New York, NY $87,000 FY2015
BUSINESS ANALYST, TRADE AND TRANSACTION REPORTING CERTIFIED
New York, NY $137,500 FY2015
SENIOR SOFTWARE DEVELOPER CERTIFIED
New York, NY $135,000 FY2015
SENIOR JAVA DEVELOPER CERTIFIED
New York, NY $144,050 FY2015
VP, RISK SYSTEMS LEAD CERTIFIED
New York, NY $158,000 FY2015
DEVELOPMENT TOOLS US LEAD CERTIFIED
New York, NY $136,500 FY2015
COMPLIANCE SUPPORT ANALYST CERTIFIED
New York, NY $87,500 FY2015
VICE PRESIDENT, STRATEGY CERTIFIED
New York, NY $172,500 FY2015
AVP, DATAWAREHOUSE DEVELOPER CERTIFIED
New York, NY $126,000 FY2015