Amazon Corporate H1B Filings
12,526 filings found
| Job Title | Location | Salary | Year | Status | View |
|---|---|---|---|---|---|
| SENIOR FINANCIAL ANALYST 13-2051.00 | - | $110,000 | FY2010 | CERTIFIED | View |
| SOFTWARE DEVELOPMENT ENGINEER I 15-1031.00 | - | $88,000 | FY2010 | CERTIFIED | View |
| SECURITY ENGINEER II 15-1071.01 | - | $107,900 | FY2010 | CERTIFIED | View |
| SOFTWARE DEVELOPMENT ENGINEER II 15-1031.00 | - | $105,000 | FY2010 | CERTIFIED | View |
| SOFTWARE DEVELOPMENT ENGINEER IN TEST I 15-1051.00 | - | $87,000 | FY2010 | CERTIFIED | View |
| SOFTWARE DEVELOPMENT ENGINEER I 15-1031.00 | - | $90,000 | FY2010 | CERTIFIED | View |
| DATA ENGINEER 15-1032.00 | - | $85,000 | FY2010 | CERTIFIED | View |
| SOFTWARE DEVELOPMENT ENGINEER I 15-1031.00 | - | $90,000 | FY2010 | CERTIFIED | View |
| SOFTWARE DEVELOPMENT ENGINEER II 15-1031.00 | - | $117,300 | FY2010 | CERTIFIED | View |
| SOFTWARE DEVELOPMENT ENGINEER I 15-1031.00 | - | $90,000 | FY2010 | CERTIFIED | View |
| SENIOR FINANCIAL ANALYST 13-2051.00 | - | $110,000 | FY2010 | CERTIFIED | View |
| SOFTWARE DEVELOPMENT ENGINEER I 15-1031.00 | - | $98,500 | FY2010 | CERTIFIED | View |
| PROGRAM MANAGER 11-9041.00 | - | $85,000 | FY2010 | CERTIFIED | View |
| SOFTWARE DEVELOPMENT ENGINEER II 15-1031.00 | - | $97,600 | FY2010 | CERTIFIED | View |
| SOFTWARE DEVELOPMENT ENGINEER III 15-1031.00 | - | $106,200 | FY2010 | CERTIFIED | View |
| SOFTWARE DEVELOPMENT ENGINEER I 15-1031.00 | - | $105,000 | FY2010 | CERTIFIED | View |
| SOFTWARE DEVELOPMENT MANAGER 11-9041.00 | - | $125,000 | FY2010 | CERTIFIED | View |
| SOFTWARE DEVELOPMENT ENGINEER I 15-1031.00 | - | $90,000 | FY2010 | CERTIFIED | View |
| TECHNICAL PROGRAM MANAGER 11-9041.00 | - | $146,600 | FY2010 | CERTIFIED | View |
| SOFTWARE DEVELOPMENT ENGINEER II 15-1031.00 | - | $113,600 | FY2010 | CERTIFIED | View |
| OPERATIONS RESEARCH SCIENTIST I 15-2031.00 | - | $95,000 | FY2010 | CERTIFIED | View |
| SOFTWARE DEVELOPMENT ENGINEER III 15-1031.00 | - | $124,600 | FY2010 | CERTIFIED | View |
| SOFTWARE DEVELOPMENT ENGINEER III 15-1031.00 | - | $113,100 | FY2010 | CERTIFIED | View |
| SOFTWARE DEVELOPMENT MANAGER 11-9041.00 | - | $119,300 | FY2010 | CERTIFIED | View |
| SOFTWARE DEVELOPMENT ENGINEER III 15-1031.00 | - | $113,400 | FY2010 | CERTIFIED | View |
SENIOR FINANCIAL ANALYST CERTIFIED
Location N/A $110,000 FY2010
SOFTWARE DEVELOPMENT ENGINEER I CERTIFIED
Location N/A $88,000 FY2010
SECURITY ENGINEER II CERTIFIED
Location N/A $107,900 FY2010
SOFTWARE DEVELOPMENT ENGINEER II CERTIFIED
Location N/A $105,000 FY2010
SOFTWARE DEVELOPMENT ENGINEER IN TEST I CERTIFIED
Location N/A $87,000 FY2010
SOFTWARE DEVELOPMENT ENGINEER I CERTIFIED
Location N/A $90,000 FY2010
DATA ENGINEER CERTIFIED
Location N/A $85,000 FY2010
SOFTWARE DEVELOPMENT ENGINEER I CERTIFIED
Location N/A $90,000 FY2010
SOFTWARE DEVELOPMENT ENGINEER II CERTIFIED
Location N/A $117,300 FY2010
SOFTWARE DEVELOPMENT ENGINEER I CERTIFIED
Location N/A $90,000 FY2010
SENIOR FINANCIAL ANALYST CERTIFIED
Location N/A $110,000 FY2010
SOFTWARE DEVELOPMENT ENGINEER I CERTIFIED
Location N/A $98,500 FY2010
PROGRAM MANAGER CERTIFIED
Location N/A $85,000 FY2010
SOFTWARE DEVELOPMENT ENGINEER II CERTIFIED
Location N/A $97,600 FY2010
SOFTWARE DEVELOPMENT ENGINEER III CERTIFIED
Location N/A $106,200 FY2010
SOFTWARE DEVELOPMENT ENGINEER I CERTIFIED
Location N/A $105,000 FY2010
SOFTWARE DEVELOPMENT MANAGER CERTIFIED
Location N/A $125,000 FY2010
SOFTWARE DEVELOPMENT ENGINEER I CERTIFIED
Location N/A $90,000 FY2010
TECHNICAL PROGRAM MANAGER CERTIFIED
Location N/A $146,600 FY2010
SOFTWARE DEVELOPMENT ENGINEER II CERTIFIED
Location N/A $113,600 FY2010
OPERATIONS RESEARCH SCIENTIST I CERTIFIED
Location N/A $95,000 FY2010
SOFTWARE DEVELOPMENT ENGINEER III CERTIFIED
Location N/A $124,600 FY2010
SOFTWARE DEVELOPMENT ENGINEER III CERTIFIED
Location N/A $113,100 FY2010
SOFTWARE DEVELOPMENT MANAGER CERTIFIED
Location N/A $119,300 FY2010
SOFTWARE DEVELOPMENT ENGINEER III CERTIFIED
Location N/A $113,400 FY2010